Licensed To: Plantations Swim Team 7/20/2008 Page 1
 
 
 
 
 
RECORDS TEAM
 
 
SC Meters-Girls
 
 
8 & U 25 Free 17.80 1-Jun-96 Karen Mohrwinkel
25 Back 21.70 1-Jul-96 Rachel Greene
25 Breast 22.97 1-Jul-96 Erin Hopkins
25 Fly 19.99 1-Jul-96 Rachael Greene
 
 
9-10 50 Free 34.84 21-Jun-08 Anne Overly Plantations
25 Back 19.27 21-Jun-08 Anne Overly Plantations
25 Breast 21.07 12-Jul-08 Anne Overly Plantations
25 Fly 18.00 12-Jul-08 Anna Langworthy Plantations
 
 
11-12 50 Free 32.35 1-Jul-00 Karen Mohrwinkel
50 Back 37.15 1-Jul-96 Julie Columbus
50 Breast 41.25 1-Jul-00 Karen Mohrwinkel
50 Fly 36.64 1-Jul-00 Karen Mohrwinkel
 
 
12 & U 100 IM 1:18.76 1-Jul-00 Karen Mohrwinkel
 
 
13-14 50 Free 30.17 14-Jun-08 Catherine Overly Plantations
50 Back 34.07 6-Jul-02 Karen Mohrwinkel
50 Breast 40.72 6-Jul-02 Karen Mohrwinkel
50 Fly 33.81 22-Jun-02 Karen Mohrwinkel
100 IM 1:16.06 6-Jul-02 Karen Mohrwinkel
 
 
14 & U 175 Free Relay 2:03.52 19-Jul-08 Plantations A Langworthy, S Yagodich, C Overly, L Doro
 
 
15-18 100 Free 1:07.98 26-Jun-04 Karen Mohrwinkel
100 Back 1:14.86 10-Jul-04 Karen Mohrwinkel
100 Breast 1:28.36 10-Jul-04 Karen Mohrwinkel
50 Fly 32.75 1-Jul-96 Kristen Shaffer
100 IM 1:14.64 10-Jul-04 Karen Mohrwinkel
 
 
200 Medley Relay 2:26.41 1-Jul-96 Devine, Dove, Shaffer, Yost
 
 
SC Meters-Boys
 
 
8 & U 25 Free 17.95 1-Jun-91 S. Zmorzynski
25 Back 23.15 1-Jun-91 S. Zmorzynski
25 Breast 23.64 1-Jul-95 William Seggel
25 Fly 25.62 2-Jul-05 Kyle Pleet
 
 
9-10 50 Free 36.09 14-Jul-07 Kyle Pleet
25 Back 20.38 28-Jun-08 Colin McLaughlin Plantations
25 Breast 20.63 1-Aug-93 S. Zmorzynski
25 Fly 17.86 19-Jul-08 Colin McLaughlin Plantations
 
 
11-12 50 Free 33.16 1-Jul-91 Andrew Mohrwinkel
50 Back 41.46 12-Jul-08 Kyle Pleet Plantations
50 Breast 43.15 19-Jul-08 David Dorsey Plantations
50 Fly 37.12 14-Jul-07 Sam Trible
 
 
12 & U 100 IM 1:25.37 1-Jul-91 Andrew Mohrwinkle
 
 
13-14 50 Free 27.70 1-Jul-93 Andrew Mohrwinkel
50 Back 36.77 1-Jun-91 S. Belgrave
50 Breast 40.00 1-Jul-92 A. Terrar
50 Fly 29.05 1-Jul-93 Andrew Mohrwinkel
100 IM 1:11.27 1-Aug-93 Andrew Mohrwinkel
 
 
14 & U 175 Free Relay 2:02.85 19-Jul-08 Plantations C McLaughlin, D Dorsey, S Trible, D Chapma
 
 
15-18 100 Free 57.69 1-Jul-96 Andrew Mohrwinkel
100 Back 1:07.79 1-Jul-97 Andrew Mohrwinkel
100 Breast 1:17.65 19-Jul-08 Kevin Giessing Plantations
50 Fly 27.57 1-Jul-96 Andrew Mohrwinkel
100 IM 1:06.54 1-Jul-97 Andrew Mohrwinkel
 
 
200 Medley Relay 2:09.99 19-Jul-08 Plantations M Mog, K Giessing, D Reeves, A Maletta