Licensed To: Plantations Swim Team 7/20/2008 Page 1
 
 
 
 
 
RECORDS POOL
 
 
SC Meters-Girls
 
 
8 & U 25 Free 17.80 1-Jun-96 Karen Mohrwinkel
25 Back 21.84 1-Jul-96 Rachel Greene (PLT)
25 Breast 24.09 1-Jun-96 Erin Hopkins (PLT)
25 Fly 18.87 1-Jun-98 S. Erickson (PV)
 
 
9-10 50 Free 34.84 21-Jun-08 Anne Overly Plantations
25 Back 19.27 21-Jun-08 Anne Overly Plantations
25 Breast 21.07 12-Jul-08 Anne Overly Plantations
25 Fly 17.87 1-Jun-90 S. Hippensteel (FH)
 
 
11-12 50 Free 31.99 1-Jul-92 S. Hippensteel (FH)
50 Back 36.85 1-Jul-93 E. Trexler (K)
50 Breast 41.01 1-Jul-93 J. Cauley (K)
50 Fly 37.21 1-Jun-00 Karen Mohrwinkel - PLT
 
 
12 & U 100 IM 1:19.02 1-Jul-93 E. Trexler (K)
 
 
13-14 50 Free 30.17 14-Jun-08 Catherine Overly Plantations
50 Back 34.86 1-Jun-96 C. Wolf (SL)
50 Breast 41.28 29-Jun-02 Steph Patton (PLT)
50 Fly 34.21 14-Jun-08 Catherine Overly Plantations
100 IM 1:16.75 1-Jun-96 C. Wolf (SL)
 
 
14 & U 175 Free Relay 2:05.23 21-Jul-07 Plantations A Overly, C Kaczmarek, C Overly, E Kopp
 
 
15-18 100 Free 1:03.76 21-Jun-08 Ellie Miskiel Lakelands
100 Back 1:14.79 10-Jul-04 Stephanie Lidd
100 Breast 1:20.50 21-Jun-08 Ellie Miskiel Lakelands
50 Fly 32.75 1-Jul-96 Kristen Shaffer (PLT)
100 IM 1:14.29 21-Jun-08 Ellie Miskiel Lakelands
 
 
200 Medley Relay 2:26.41 1-Jul-96 Plantations
 
 
SC Meters-Boys
 
 
8 & U 25 Free 17.80 1-Jun-96 M. Baker (H)
25 Back 23.56 1-Jul-88 M. Smith (PLT)
25 Breast 21.90 1-Jul-98 C. Brown (LB)
25 Fly 20.87 1-Jun-96 M. Baker (SL)
 
 
9-10 50 Free 33.60 1-Jun-95 K. Hatten (IF)
25 Back 18.89 1-Jun-95 K. Hatten (IF)
25 Breast 21.17 1-Jun-96 D. Lim (SL)
25 Fly 16.78 1-Jun-96 D. Lim (SL)
 
 
11-12 50 Free 30.11 1-Jul-93 J. Willhite (K)
50 Back 24.29 1-Jul-93 J. Willhite (K)
50 Breast 40.62 1-Jul-93 J. Constantine (K)
50 Fly 35.44 1-Jul-98 K. Schewe (LB)
 
 
12 & U 100 IM 1:15.67 1-Jul-92 J. Willhite (K)
 
 
13-14 50 Free 26.99 1-Jul-94 K. Permisohn (SG)
50 Back 33.61 1-Jun-95 C. Schwartz (IF)
50 Breast 35.18 1-Jul-94 K. Permisohn (SG)
50 Fly 29.35 1-Jul-93 Andrew Mohrwinkel (PLT)
100 IM 1:09.06 1-Jul-94 K. Permisohn (SG)
 
 
14 & U 175 Free Relay 2:05.41 14-Jun-08 Cloppers Mill Marlins M McClelland, M Wnek, P Wnek, T Joseph
 
 
15-18 100 Free 57.63 1-Jul-95 S. St Clair (RE)
100 Back 1:03.20 1-Jul-95 S. St Clair (RE)
100 Breast 1:14.10 12-Jul-08 Colin Stanton Kenmont -PV
50 Fly 27.61 1-Jul-97 Andrew Mohrwinkel (PLT)
100 IM 1:06.54 1-Jul-97 Andrew Mohrwinkel (PLT)
 
 
200 Medley Relay 2:02.32 1-Jul-95 Regency Estates