Licensed To: Plantations Swim Team 11/12/2008 Page 1
 
Individual Top Times
 
Show Short Course Only
Time P/F/S Event
Abbott, Anna (11) G PLT -PV
43.53 S F 50 Free 6/28/2008 WEEK 3A 2008
53.19 S F 50 Breast 6/28/2008 WEEK 3A 2008
59.25 S F 50 Fly 6/28/2008 WEEK 3A 2008
Abbott, Michael (15) B PLT -PV
1:23.72 S F 100 Free 6/25/2008 WEEK 2B 2008
1:39.30 S F 100 Back 6/14/2008 WEEK 1A 2008
1:54.38 S F 100 Breast 6/14/2008 WEEK 1A 2008
Ajamian, John (10) B PLT -PV
41.59 S F 50 Free 6/28/2008 WEEK 3A 2008
23.44 S F 25 Back 6/28/2008 WEEK 3A 2008
28.65 S F 25 Breast 6/14/2008 WEEK 1A 2008
22.02 S F 25 Fly 7/5/2008 WEEK 4A 2008
Anderson, Jordan (8) B PLT -PV
40.56 S F 25 Free 6/25/2008 WEEK 2B 2008
Aubley, Aurora (9) G PLT -PV
50.35 S F 50 Free 6/25/2008 WEEK 2B 2008
25.88 S F 25 Back 7/9/2008 WEEK 4B 2008
26.11 S F 25 Breast 6/25/2008 WEEK 2B 2008
27.33 S F 25 Fly 7/9/2008 WEEK 4B 2008
2:08.13 S F 100 IM 6/7/2008 Time Trials 2008
Aubley, Valerie (7) G PLT -PV
28.28 S F 25 Free 6/7/2008 Time Trials 2008
35.27 S F 25 Back 6/7/2008 Time Trials 2008
Avon, Isaac (10) B PLT -PV
46.28 S F 50 Free 7/9/2008 WEEK 4B 2008
27.77 S F 25 Back 6/18/2008 WEEK 1B 2008
31.85 S F 25 Breast 7/2/2008 WEEK 3B 2008
28.15 S F 25 Fly 7/2/2008 WEEK 3B 2008
2:11.18 S F 100 IM 7/9/2008 WEEK 4B 2008
Avon, Katelyn (8) G PLT -PV
30.60 S F 25 Free 7/2/2008 WEEK 3B 2008
Bacas, Allie (8) G PLT -PV
22.82 S F 25 Free 7/19/2008 Divisionals 2008
31.70 S F 25 Back 6/14/2008 WEEK 1A 2008
37.59 S F 25 Breast 6/28/2008 WEEK 3A 2008
23.91 S F 25 Fly 7/19/2008 Divisionals 2008
Bacas, Michael (13) B PLT -PV
31.72 S F 50 Free 7/12/2008 WEEK 5A 2008
53.26 S F 50 Breast 6/14/2008 WEEK 1A 2008
36.06 S F 50 Fly 7/12/2008 WEEK 5A 2008
1:35.21 S F 100 IM 6/21/2008 WEEK 2A 2008
Beal, Gracelyn (6) G PLT -PV
50.44 S F 25 Free 6/25/2008 WEEK 2B 2008
Beal, Madison (9) G PLT -PV
1:05.82 S F 50 Free 7/9/2008 WEEK 4B 2008
37.72 S F 25 Back 7/9/2008 WEEK 4B 2008
32.22 S F 25 Breast 7/9/2008 WEEK 4B 2008
Beal, Payton (12) B PLT -PV
50.24 S F 50 Free 6/25/2008 WEEK 2B 2008
1:06.35 S F 50 Back 6/25/2008 WEEK 2B 2008
1:08.43 S F 50 Breast 6/7/2008 Time Trials 2008
Beal, Sheridan (14) G PLT -PV
41.82 S F 50 Free 6/25/2008 WEEK 2B 2008
1:02.41 S F 50 Back 7/9/2008 WEEK 4B 2008
57.46 S F 50 Breast 6/25/2008 WEEK 2B 2008
Benson, Kenneth (7) B PLT -PV
46.56 S F 25 Free 6/25/2008 WEEK 2B 2008
Bissell, Shaelyn (9) G PLT -PV
54.25 S F 50 Free 7/2/2008 WEEK 3B 2008
31.25 S F 25 Back 6/25/2008 WEEK 2B 2008
28.73 S F 25 Breast 6/7/2008 Time Trials 2008
Chapman, Daniel (7) B PLT -PV
20.80 S F 25 Free 7/19/2008 Divisionals 2008
24.07 S F 25 Back 7/19/2008 Divisionals 2008
x32.34 S F 25 Breast 7/9/2008 WEEK 4B 2008
x30.50 S F 25 Fly 6/17/2008 WEEK LMB 2008
Chapman, Sarah (16) G PLT -PV
1:10.46 S F 100 Free 7/12/2008 WEEK 5A 2008
1:30.65 S F 100 Back 7/19/2008 Divisionals 2008
x1:37.40 S F 100 Breast 7/2/2008 WEEK 3B 2008
35.93 S F 50 Fly 6/21/2008 WEEK 2A 2008
1:24.69 S F 100 IM 6/28/2008 WEEK 3A 2008
Cooke, Eddie (14) B PLT -PV
34.70 S F 50 Free 6/25/2008 WEEK 2B 2008
45.82 S F 50 Back 6/28/2008 WEEK 3A 2008
42.62 S F 50 Breast 7/19/2008 Divisionals 2008
43.69 S F 50 Fly 6/25/2008 WEEK 2B 2008
1:35.03 S F 100 IM 7/9/2008 WEEK 4B 2008
Desaulniers, Alec (14) B PLT -PV
33.19 S F 50 Free 7/12/2008 WEEK 5A 2008
49.88 S F 50 Back 6/14/2008 WEEK 1A 2008
44.02 S F 50 Breast 7/12/2008 WEEK 5A 2008
39.64 S F 50 Fly 7/12/2008 WEEK 5A 2008
x1:35.27 S F 100 IM 6/25/2008 WEEK 2B 2008
Desaulniers, Brendan (18) B PLT -PV
1:02.54 S F 100 Free 7/12/2008 WEEK 5A 2008
1:18.69 S F 100 Back 7/12/2008 WEEK 5A 2008
32.74 S F 50 Fly 6/21/2008 WEEK 2A 2008
1:15.07 S F 100 IM 7/12/2008 WEEK 5A 2008
Desaulniers, Nicholas (16) B PLT -PV
1:26.03 S F 100 Free 6/25/2008 WEEK 2B 2008
1:43.74 S F 100 Breast 7/2/2008 WEEK 3B 2008
47.46 S F 50 Fly 7/2/2008 WEEK 3B 2008
1:39.31 S F 100 IM 7/2/2008 WEEK 3B 2008
Desaulniers, Steven (12) B PLT -PV
40.91 S F 50 Free 7/9/2008 WEEK 4B 2008
1:08.12 S F 50 Breast 6/18/2008 WEEK 1B 2008
50.21 S F 50 Fly 7/9/2008 WEEK 4B 2008
1:58.61 S F 100 IM 7/2/2008 WEEK 3B 2008
Devan, Brianna (7) G PLT -PV
32.81 S F 25 Free 7/9/2008 WEEK 4B 2008
38.59 S F 25 Back 6/18/2008 WEEK 1B 2008
Dorotinsky, Lexi (8) G PLT -PV
21.12 S F 25 Free 7/19/2008 Divisionals 2008
26.25 S F 25 Back 6/28/2008 WEEK 3A 2008
30.96 S F 25 Breast 7/12/2008 WEEK 5A 2008
31.46 S F 25 Fly 6/28/2008 WEEK 3A 2008
Dorotinsky, William (11) B PLT -PV
36.85 S F 50 Free 7/12/2008 WEEK 5A 2008
44.89 S F 50 Back 7/19/2008 Divisionals 2008
x50.87 S F 50 Breast 7/9/2008 WEEK 4B 2008
42.82 S F 50 Fly 6/28/2008 WEEK 3A 2008
1:45.10 S F 100 IM 6/7/2008 Time Trials 2008
Dorsey, David (12) B PLT -PV
33.53 S F 50 Free 7/12/2008 WEEK 5A 2008
44.57 S F 50 Back 6/7/2008 Time Trials 2008
43.15 S F 50 Breast 7/19/2008 Divisionals 2008
40.84 S F 50 Fly 7/12/2008 WEEK 5A 2008
1:28.47 S F 100 IM 7/12/2008 WEEK 5A 2008
Dorsey, Lauren (16) G PLT -PV
1:20.09 S F 100 Free 7/12/2008 WEEK 5A 2008
1:38.59 S F 100 Back 7/12/2008 WEEK 5A 2008
1:42.09 S F 100 Breast 7/19/2008 Divisionals 2008
40.66 S F 50 Fly 7/9/2008 WEEK 4B 2008
1:31.81 S F 100 IM 7/9/2008 WEEK 4B 2008
Douglas, Collin (8) B PLT -PV
36.00 S F 25 Free 6/18/2008 WEEK 1B 2008
39.03 S F 25 Back 7/2/2008 WEEK 3B 2008
Filberg, Frederick (12) B PLT -PV
40.44 S F 50 Free 6/25/2008 WEEK 2B 2008
1:01.82 S F 50 Breast 7/2/2008 WEEK 3B 2008
52.73 S F 50 Fly 6/14/2008 WEEK 1A 2008
Filberg, Gordon (12) B PLT -PV
45.82 S F 50 Free 6/25/2008 WEEK 2B 2008
54.82 S F 50 Back 6/25/2008 WEEK 2B 2008
Filberg, Katie (8) G PLT -PV
26.71 S F 25 Free 6/25/2008 WEEK 2B 2008
31.00 S F 25 Back 6/25/2008 WEEK 2B 2008
37.38 S F 25 Breast 7/2/2008 WEEK 3B 2008
Flynn, Emily (8) G PLT -PV
29.93 S F 25 Free 6/7/2008 Time Trials 2008
33.22 S F 25 Back 6/25/2008 WEEK 2B 2008
Furgeson, John Allan (8) B PLT -PV
22.97 S F 25 Free 7/12/2008 WEEK 5A 2008
34.60 S F 25 Back 7/9/2008 WEEK 4B 2008
32.66 S F 25 Breast 7/12/2008 WEEK 5A 2008
43.91 S F 25 Fly 7/9/2008 WEEK 4B 2008
Furgeson, Timothy (6) B PLT -PV
31.60 S F 25 Free 7/2/2008 WEEK 3B 2008
36.57 S F 25 Back 7/9/2008 WEEK 4B 2008
38.97 S F 25 Breast 7/9/2008 WEEK 4B 2008
Garisto, Cameron (13) B PLT -PV
40.94 S F 50 Free 7/9/2008 WEEK 4B 2008
53.47 S F 50 Breast 7/9/2008 WEEK 4B 2008
1:03.97 S F 50 Fly 7/9/2008 WEEK 4B 2008
Garisto, Samantha (10) G PLT -PV
54.78 S F 50 Free 6/25/2008 WEEK 2B 2008
28.45 S F 25 Back 7/9/2008 WEEK 4B 2008
38.47 S F 25 Breast 7/9/2008 WEEK 4B 2008
33.79 S F 25 Fly 7/9/2008 WEEK 4B 2008
Garrison, Hannah (7) G PLT -PV
31.48 S F 25 Free 7/2/2008 WEEK 3B 2008
38.99 S F 25 Back 6/25/2008 WEEK 2B 2008
Gellman, Michael (14) B PLT -PV
50.56 S F 50 Free 7/2/2008 WEEK 3B 2008
1:02.28 S F 50 Breast 7/2/2008 WEEK 3B 2008
Gibson, Katelyn (7) G PLT -PV
23.00 S F 25 Free 7/12/2008 WEEK 5A 2008
27.45 S F 25 Back 7/5/2008 WEEK 4A 2008
43.87 S F 25 Breast 6/14/2008 WEEK 1A 2008
Giessing, Grant (12) B PLT -PV
38.85 S F 50 Free 6/28/2008 WEEK 3A 2008
56.13 S F 50 Back 6/25/2008 WEEK 2B 2008
48.30 S F 50 Breast 6/21/2008 WEEK 2A 2008
Giessing, Kevin (16) B PLT -PV
1:02.55 S F 100 Free 7/19/2008 Divisionals 2008
1:17.57 S F 100 Back 7/2/2008 WEEK 3B 2008
1:17.65 S F 100 Breast 7/19/2008 Divisionals 2008
30.51 S F 50 Fly 7/19/2008 Divisionals 2008
1:11.41 S F 100 IM 7/19/2008 Divisionals 2008
Gilman, Brittany (11) G PLT -PV
43.74 S F 50 Free 7/9/2008 WEEK 4B 2008
52.34 S F 50 Back 6/18/2008 WEEK 1B 2008
Giroux, Matthew (11) B PLT -PV
39.29 S F 50 Free 7/12/2008 WEEK 5A 2008
52.75 S F 50 Back 7/9/2008 WEEK 4B 2008
49.81 S F 50 Breast 6/21/2008 WEEK 2A 2008
55.06 S F 50 Fly 7/9/2008 WEEK 4B 2008
1:43.19 S F 100 IM 7/9/2008 WEEK 4B 2008
Giroux, Megan (18) G PLT -PV
1:10.75 S F 100 Free 6/7/2008 Time Trials 2008
1:24.43 S F 100 Back 6/28/2008 WEEK 3A 2008
1:34.29 S F 100 Breast 7/5/2008 WEEK 4A 2008
36.53 S F 50 Fly 7/5/2008 WEEK 4A 2008
1:22.79 S F 100 IM 7/12/2008 WEEK 5A 2008
Hansen, Keith (16) B PLT -PV
1:24.47 S F 100 Free 6/25/2008 WEEK 2B 2008
1:53.73 S F 100 Back 6/7/2008 Time Trials 2008
1:59.19 S F 100 Breast 7/2/2008 WEEK 3B 2008
47.47 S F 50 Fly 6/25/2008 WEEK 2B 2008
Hansen, Kevin (11) B PLT -PV
47.90 S F 50 Free 7/2/2008 WEEK 3B 2008
1:02.84 S F 50 Breast 7/9/2008 WEEK 4B 2008
1:10.00 S F 50 Fly 7/9/2008 WEEK 4B 2008
Hoffman, Kaden (6) B PLT -PV
27.75 S F 25 Free 6/25/2008 WEEK 2B 2008
28.03 S F 25 Back 6/28/2008 WEEK 3A 2008
44.19 S F 25 Breast 7/9/2008 WEEK 4B 2008
33.59 S F 25 Fly 7/9/2008 WEEK 4B 2008
Hoffman, Max (8) B PLT -PV
22.68 S F 25 Free 7/5/2008 WEEK 4A 2008
28.04 S F 25 Back 7/12/2008 WEEK 5A 2008
31.09 S F 25 Breast 7/19/2008 Divisionals 2008
x30.94 S F 25 Fly 7/9/2008 WEEK 4B 2008
Holt, Julia (10) G PLT -PV
40.28 S F 50 Free 7/12/2008 WEEK 5A 2008
27.90 S F 25 Back 6/7/2008 Time Trials 2008
23.97 S F 25 Breast 7/5/2008 WEEK 4A 2008
20.35 S F 25 Fly 7/12/2008 WEEK 5A 2008
1:44.44 S F 100 IM 6/18/2008 WEEK 1B 2008
Iosue, Giovanni (13) B PLT -PV
42.59 S F 50 Free 6/25/2008 WEEK 2B 2008
1:03.84 S F 50 Back 6/25/2008 WEEK 2B 2008
1:04.47 S F 50 Breast 7/9/2008 WEEK 4B 2008
57.04 S F 50 Fly 6/18/2008 WEEK 1B 2008
2:02.69 S F 100 IM 7/9/2008 WEEK 4B 2008
Iosue, Joseph (11) B PLT -PV
53.84 S F 50 Free 6/7/2008 Time Trials 2008
1:13.56 S F 50 Back 6/18/2008 WEEK 1B 2008
1:15.28 S F 50 Breast 6/18/2008 WEEK 1B 2008
1:25.18 S F 50 Fly 6/18/2008 WEEK 1B 2008
2:33.41 S F 100 IM 7/9/2008 WEEK 4B 2008
Jordan, Emma (11) G PLT -PV
40.78 S F 50 Free 7/12/2008 WEEK 5A 2008
48.90 S F 50 Back 6/25/2008 WEEK 2B 2008
1:05.35 S F 50 Breast 6/25/2008 WEEK 2B 2008
1:06.00 S F 50 Fly 7/9/2008 WEEK 4B 2008
1:55.72 S F 100 IM 7/9/2008 WEEK 4B 2008
Kaczmarek, Courtney (13) G PLT -PV
34.33 S F 50 Free 7/19/2008 Divisionals 2008
41.22 S F 50 Back 7/19/2008 Divisionals 2008
43.53 S F 50 Breast 7/19/2008 Divisionals 2008
40.28 S F 50 Fly 7/12/2008 WEEK 5A 2008
1:25.27 S F 100 IM 7/19/2008 Divisionals 2008
Kopp, Emily (9) G PLT -PV
42.54 S F 50 Free 6/28/2008 WEEK 3A 2008
22.43 S F 25 Back 6/14/2008 WEEK 1A 2008
23.58 S F 25 Breast 6/14/2008 WEEK 1A 2008
24.17 S F 25 Fly 6/17/2008 WEEK LMB 2008
Kopp, Matthew (7) B PLT -PV
34.48 S F 25 Free 6/17/2008 WEEK LMB 2008
36.02 S F 25 Back 6/25/2008 WEEK 2B 2008
Langworthy, Anna (10) G PLT -PV
35.07 S F 50 Free 7/19/2008 Divisionals 2008
19.59 S F 25 Back 7/12/2008 WEEK 5A 2008
x24.15 S F 25 Breast 7/2/2008 WEEK 3B 2008
18.00 S F 25 Fly 7/12/2008 WEEK 5A 2008
1:31.23 S F 100 IM 6/7/2008 Time Trials 2008
Langworthy, Emily (11) G PLT -PV
37.73 S F 50 Free 7/12/2008 WEEK 5A 2008
47.42 S F 50 Back 7/19/2008 Divisionals 2008
49.53 S F 50 Breast 7/19/2008 Divisionals 2008
1:43.75 S F 100 IM 7/2/2008 WEEK 3B 2008
Leicht, Ben (11) B PLT -PV
39.41 S F 50 Free 7/9/2008 WEEK 4B 2008
52.53 S F 50 Back 6/14/2008 WEEK 1A 2008
57.40 S F 50 Breast 6/18/2008 WEEK 1B 2008
55.09 S F 50 Fly 7/9/2008 WEEK 4B 2008
1:54.42 S F 100 IM 7/2/2008 WEEK 3B 2008
Leicht, Sabrina (10) G PLT -PV
44.03 S F 50 Free 7/12/2008 WEEK 5A 2008
23.57 S F 25 Back 7/12/2008 WEEK 5A 2008
28.09 S F 25 Breast 7/2/2008 WEEK 3B 2008
Lowe, Anna (12) G PLT -PV
42.91 S F 50 Free 7/9/2008 WEEK 4B 2008
52.19 S F 50 Back 6/18/2008 WEEK 1B 2008
Lowe, George (10) B PLT -PV
43.62 S F 50 Free 7/12/2008 WEEK 5A 2008
24.08 S F 25 Back 7/19/2008 Divisionals 2008
34.25 S F 25 Breast 7/9/2008 WEEK 4B 2008
27.03 S F 25 Fly 7/9/2008 WEEK 4B 2008
Maczka, Chloe (12) G PLT -PV
43.88 S F 50 Free 7/2/2008 WEEK 3B 2008
55.81 S F 50 Back 7/2/2008 WEEK 3B 2008
1:04.91 S F 50 Breast 7/2/2008 WEEK 3B 2008
1:06.60 S F 50 Fly 7/2/2008 WEEK 3B 2008
1:59.82 S F 100 IM 7/2/2008 WEEK 3B 2008
Maggio, Brady (8) B PLT -PV
39.40 S F 25 Free 7/2/2008 WEEK 3B 2008
Maggio, Tyler (10) B PLT -PV
51.76 S F 50 Free 6/21/2008 WEEK 2A 2008
28.00 S F 25 Back 6/18/2008 WEEK 1B 2008
26.75 S F 25 Breast 7/19/2008 Divisionals 2008
31.03 S F 25 Fly 7/2/2008 WEEK 3B 2008
Maletta, Anthony (16) B PLT -PV
1:05.33 S F 100 Free 6/21/2008 WEEK 2A 2008
1:05.33 S F 100 Free 7/12/2008 WEEK 5A 2008
1:22.29 S F 100 Back 7/5/2008 WEEK 4A 2008
1:20.59 S F 100 Breast 7/19/2008 Divisionals 2008
x32.16 S F 50 Fly 7/9/2008 WEEK 4B 2008
1:14.95 S F 100 IM 7/12/2008 WEEK 5A 2008
Maletta, Nicholas (14) B PLT -PV
x34.63 S F 50 Free 7/9/2008 WEEK 4B 2008
39.00 S F 50 Back 7/12/2008 WEEK 5A 2008
41.56 S F 50 Breast 7/19/2008 Divisionals 2008
x41.14 S F 50 Fly 7/2/2008 WEEK 3B 2008
1:23.82 S F 100 IM 7/19/2008 Divisionals 2008
Marchese, Katy (15) G PLT -PV
1:27.94 S F 100 Free 6/21/2008 WEEK 2A 2008
1:46.72 S F 100 Back 6/28/2008 WEEK 3A 2008
2:00.04 S F 100 Breast 7/12/2008 WEEK 5A 2008
41.22 S F 50 Fly 6/7/2008 Time Trials 2008
1:42.28 S F 100 IM 6/14/2008 WEEK 1A 2008
Marella, Jenna (7) G PLT -PV
30.37 S F 25 Free 7/2/2008 WEEK 3B 2008
37.77 S F 25 Back 7/2/2008 WEEK 3B 2008
42.17 S F 25 Breast 7/2/2008 WEEK 3B 2008
McLaughlin, Colin (10) B PLT -PV
36.94 S F 50 Free 7/19/2008 Divisionals 2008
20.38 S F 25 Back 6/28/2008 WEEK 3A 2008
25.82 S F 25 Breast 6/7/2008 Time Trials 2008
17.86 S F 25 Fly 7/19/2008 Divisionals 2008
1:36.99 S F 100 IM 7/5/2008 WEEK 4A 2008
McLaughlin, John (7) B PLT -PV
24.31 S F 25 Free 7/9/2008 WEEK 4B 2008
31.65 S F 25 Back 7/9/2008 WEEK 4B 2008
38.47 S F 25 Fly 6/7/2008 Time Trials 2008
Mize, Emily (14) G PLT -PV
37.37 S F 50 Free 7/5/2008 WEEK 4A 2008
50.73 S F 50 Back 6/25/2008 WEEK 2B 2008
43.72 S F 50 Breast 7/19/2008 Divisionals 2008
1:44.79 S F 100 IM 7/5/2008 WEEK 4A 2008
Mog, Anna (13) G PLT -PV
x38.08 S F 50 Free 6/25/2008 WEEK 2B 2008
48.22 S F 50 Back 6/21/2008 WEEK 2A 2008
49.09 S F 50 Breast 6/28/2008 WEEK 3A 2008
51.22 S F 50 Fly 7/5/2008 WEEK 4A 2008
1:36.41 S F 100 IM 7/12/2008 WEEK 5A 2008
Mog, Cody (8) B PLT -PV
22.47 S F 25 Free 7/12/2008 WEEK 5A 2008
30.69 S F 25 Back 7/9/2008 WEEK 4B 2008
42.94 S F 25 Breast 7/9/2008 WEEK 4B 2008
31.38 S F 25 Fly 7/5/2008 WEEK 4A 2008
Mog, Jacob (11) B PLT -PV
37.94 S F 50 Free 7/12/2008 WEEK 5A 2008
53.76 S F 50 Back 6/14/2008 WEEK 1A 2008
58.05 S F 50 Breast 6/25/2008 WEEK 2B 2008
1:04.68 S F 50 Fly 6/18/2008 WEEK 1B 2008
1:56.63 S F 100 IM 7/9/2008 WEEK 4B 2008
Mog, Marcus (15) B PLT -PV
1:11.03 S F 100 Free 6/18/2008 WEEK 1B 2008
1:16.66 S F 100 Back 7/19/2008 Divisionals 2008
1:39.69 S F 100 Breast 6/18/2008 WEEK 1B 2008
39.63 S F 50 Fly 6/18/2008 WEEK 1B 2008
1:30.84 S F 100 IM 6/7/2008 Time Trials 2008
Mullen, Anna (12) G PLT -PV
41.49 S F 50 Free 6/17/2008 WEEK LMB 2008
58.10 S F 50 Breast 6/25/2008 WEEK 2B 2008
Mullen, Colson (10) B PLT -PV
1:00.21 S F 50 Free 7/9/2008 WEEK 4B 2008
36.88 S F 25 Back 7/9/2008 WEEK 4B 2008
36.88 S F 25 Back 7/2/2008 WEEK 3B 2008
31.16 S F 25 Breast 7/12/2008 WEEK 5A 2008
Myers, Kyle (11) B PLT -PV
47.57 S F 50 Free 6/25/2008 WEEK 2B 2008
1:01.13 S F 50 Back 6/25/2008 WEEK 2B 2008
1:04.79 S F 50 Breast 6/7/2008 Time Trials 2008
Overly, Anne (10) G PLT -PV
34.84 S F 50 Free 6/21/2008 WEEK 2A 2008
19.27 S F 25 Back 6/21/2008 WEEK 2A 2008
21.07 S F 25 Breast 7/12/2008 WEEK 5A 2008
18.25 S F 25 Fly 7/12/2008 WEEK 5A 2008
1:28.98 S F 100 IM 7/19/2008 Divisionals 2008
Overly, Catherine (14) G PLT -PV
30.16 S F 50 Free 6/7/2008 Time Trials 2008
37.03 S F 50 Back 7/19/2008 Divisionals 2008
44.36 S F 50 Breast 6/7/2008 Time Trials 2008
34.21 S F 50 Fly 6/14/2008 WEEK 1A 2008
1:17.63 S F 100 IM 6/21/2008 WEEK 2A 2008
Overly, Mary (12) G PLT -PV
36.32 S F 50 Free 7/5/2008 WEEK 4A 2008
46.97 S F 50 Back 6/7/2008 Time Trials 2008
42.75 S F 50 Breast 6/28/2008 WEEK 3A 2008
42.72 S F 50 Fly 7/19/2008 Divisionals 2008
1:30.94 S F 100 IM 6/28/2008 WEEK 3A 2008
Pleet, Erin (7) G PLT -PV
23.04 S F 25 Free 6/7/2008 Time Trials 2008
x26.47 S F 25 Back 7/9/2008 WEEK 4B 2008
29.03 S F 25 Breast 7/19/2008 Divisionals 2008
28.23 S F 25 Fly 7/5/2008 WEEK 4A 2008
Pleet, Kyle (11) B PLT -PV
35.11 S F 50 Free 7/19/2008 Divisionals 2008
41.46 S F 50 Back 7/12/2008 WEEK 5A 2008
40.40 S F 50 Fly 7/19/2008 Divisionals 2008
1:34.44 S F 100 IM 7/12/2008 WEEK 5A 2008
Pratt, Tyler (7) B PLT -PV
21.12 S F 25 Free 7/12/2008 WEEK 5A 2008
33.27 S F 25 Back 6/7/2008 Time Trials 2008
28.69 S F 25 Breast 6/21/2008 WEEK 2A 2008
27.17 S F 25 Fly 6/14/2008 WEEK 1A 2008
Reeves, David (17) B PLT -PV
1:15.31 S F 100 Back 7/12/2008 WEEK 5A 2008
1:27.72 S F 100 Breast 7/12/2008 WEEK 5A 2008
30.84 S F 50 Fly 6/21/2008 WEEK 2A 2008
1:17.09 S F 100 IM 6/28/2008 WEEK 3A 2008
Ringler, Jennifer (12) G PLT -PV
41.44 S F 50 Free 7/12/2008 WEEK 5A 2008
58.41 S F 50 Back 7/2/2008 WEEK 3B 2008
56.32 S F 50 Breast 7/5/2008 WEEK 4A 2008
59.75 S F 50 Fly 7/12/2008 WEEK 5A 2008
Rosenbaum, Betty (13) G PLT -PV
36.81 S F 50 Free 7/12/2008 WEEK 5A 2008
47.17 S F 50 Back 6/25/2008 WEEK 2B 2008
45.24 S F 50 Fly 7/12/2008 WEEK 5A 2008
1:43.68 S F 100 IM 6/14/2008 WEEK 1A 2008
Rosenbaum, Claire (10) G PLT -PV
43.60 S F 50 Free 6/18/2008 WEEK 1B 2008
23.45 S F 25 Back 7/19/2008 Divisionals 2008
25.58 S F 25 Breast 6/14/2008 WEEK 1A 2008
32.31 S F 25 Fly 7/9/2008 WEEK 4B 2008
1:53.89 S F 100 IM 6/25/2008 WEEK 2B 2008
Smith, T.J. (10) B PLT -PV
1:03.90 S F 50 Free 7/9/2008 WEEK 4B 2008
33.07 S F 25 Back 7/9/2008 WEEK 4B 2008
38.69 S F 25 Breast 7/9/2008 WEEK 4B 2008
Stubbs, Carla (12) G PLT -PV
45.79 S F 50 Free 6/25/2008 WEEK 2B 2008
1:04.38 S F 50 Breast 7/9/2008 WEEK 4B 2008
2:00.66 S F 100 IM 7/9/2008 WEEK 4B 2008
Tabor, Joe (13) B PLT -PV
45.69 S F 50 Free 6/25/2008 WEEK 2B 2008
1:04.69 S F 50 Breast 6/25/2008 WEEK 2B 2008
Tabor, Sam (11) B PLT -PV
1:48.68 S F 50 Free 6/7/2008 Time Trials 2008
1:45.99 S F 50 Breast 7/2/2008 WEEK 3B 2008
Taylor, Kerry (12) G PLT -PV
45.56 S F 50 Free 6/17/2008 WEEK LMB 2008
1:06.54 S F 50 Breast 6/7/2008 Time Trials 2008
Taylor, Scott (15) B PLT -PV
1:23.48 S F 100 Free 6/25/2008 WEEK 2B 2008
Thomas, Cory (15) B PLT -PV
1:09.56 S F 100 Free 6/28/2008 WEEK 3A 2008
1:33.00 S F 100 Breast 6/14/2008 WEEK 1A 2008
34.08 S F 50 Fly 6/25/2008 WEEK 2B 2008
1:20.43 S F 100 IM 6/25/2008 WEEK 2B 2008
Thomas, Katelyn (12) G PLT -PV
48.49 S F 50 Free 6/18/2008 WEEK 1B 2008
50.94 S F 50 Breast 6/25/2008 WEEK 2B 2008
Tomlinson, Julia (7) G PLT -PV
26.25 S F 25 Free 7/9/2008 WEEK 4B 2008
26.38 S F 25 Back 7/19/2008 Divisionals 2008
43.97 S F 25 Breast 6/14/2008 WEEK 1A 2008
31.10 S F 25 Fly 7/12/2008 WEEK 5A 2008
Trible, Melissa (11) G PLT -PV
51.64 S F 50 Free 7/2/2008 WEEK 3B 2008
56.05 S F 50 Breast 7/5/2008 WEEK 4A 2008
Trible, Sam (13) B PLT -PV
30.10 S F 50 Free 7/5/2008 WEEK 4A 2008
36.93 S F 50 Back 6/21/2008 WEEK 2A 2008
36.93 S F 50 Back 7/19/2008 Divisionals 2008
x45.81 S F 50 Breast 7/2/2008 WEEK 3B 2008
33.28 S F 50 Fly 7/19/2008 Divisionals 2008
1:20.34 S F 100 IM 7/12/2008 WEEK 5A 2008
Walker, Alice (7) G PLT -PV
29.43 S F 25 Free 6/25/2008 WEEK 2B 2008
36.09 S F 25 Back 6/25/2008 WEEK 2B 2008
37.12 S F 25 Breast 7/5/2008 WEEK 4A 2008
Walker, Patrick (10) B PLT -PV
58.47 S F 50 Free 7/5/2008 WEEK 4A 2008
37.62 S F 25 Back 7/2/2008 WEEK 3B 2008
38.77 S F 25 Breast 6/7/2008 Time Trials 2008
Walker, Zach (8) B PLT -PV
34.12 S F 25 Free 6/7/2008 Time Trials 2008
34.77 S F 25 Back 6/7/2008 Time Trials 2008
Wardlaw, Connor (9) B PLT -PV
1:00.02 S F 50 Free 6/21/2008 WEEK 2A 2008
34.87 S F 25 Breast 6/7/2008 Time Trials 2008
41.35 S F 25 Fly 6/7/2008 Time Trials 2008
Wardlaw, Dylan (7) B PLT -PV
35.65 S F 25 Free 6/18/2008 WEEK 1B 2008
Wigutow, Ally (10) G PLT -PV
47.22 S F 50 Free 6/28/2008 WEEK 3A 2008
32.34 S F 25 Back 7/2/2008 WEEK 3B 2008
27.72 S F 25 Breast 6/7/2008 Time Trials 2008
Wigutow, Brooke (6) G PLT -PV
40.97 S F 25 Free 7/9/2008 WEEK 4B 2008
49.62 S F 25 Fly 7/9/2008 WEEK 4B 2008
Wigutow, Lindsay (8) G PLT -PV
25.28 S F 25 Free 6/28/2008 WEEK 3A 2008
33.22 S F 25 Back 7/9/2008 WEEK 4B 2008
32.63 S F 25 Breast 6/28/2008 WEEK 3A 2008
36.05 S F 25 Fly 7/2/2008 WEEK 3B 2008
