Licensed to MCSL - M - 1               HY-TEK's Meet Manager 7/25/2009 01:17 PM
                    Divisionals 2009 J Division - 7/25/2009                    
                         2009 J Division Championship                          
                         July 25, 2009 at Manor Woods                          
                                    Results                                    
 
Event 1  Boys 12 & Under 100 SC Meter IM
===============================================================================
        MCSL:   1:06.65    8/2/1998 Jason Blanken, CA                          
        Pool: # 1:09.83   7/12/2003 Josh Thomas, MW                            
  MW records: % 1:09.83   7/12/2003 Josh Thomas, MW                            
PLT Team Rec:   1:25.37    7/1/1991 Andrew Mohrwinkle                          
                1:20.00  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Link, Cameron       12 Carderock Spring     1:27.22    1:25.47         16  
  2 Dorotinsky, Willia  12 Plantations          1:27.84    1:25.71         13  
  3 Durbin, Taylor      11 North ChevyChase     1:26.85    1:28.03         12  
  4 McLaughlin, Colin   11 Plantations          1:29.26    1:28.89         11  
  5 Vilbig, Kai          9 Waters Landing       1:27.00    1:29.35         10  
  6 McPhaul, T.J.       12 Carderock Spring     1:28.40    1:31.56          9  
  7 Kenney, Matthew     11 Ashton               1:34.40    1:33.19          7  
  8 Rubino, Alex        11 Ashton               1:38.73    1:40.43          5  
  9 Gan, Zach           11 North ChevyChase     1:38.42    1:40.82          4  
 10 Kubasik, Timothy    11 Manor Woods          1:37.88    1:40.97          3  
 11 Hurley-Novatny, Jo   9 Manor Woods          1:50.25    1:50.68          2  
 -- Blanchard, Grayson  11 Waters Landing       1:37.07         DQ        
      One hand touch - breast
 
Event 2  Girls 12 & Under 100 SC Meter IM
===============================================================================
        MCSL:   1:09.84   6/14/2008 Caroline Clark, MCT                        
        Pool: # 1:14.07   6/12/1999 Jordan Zarin, MW                           
  MW records: % 1:14.07   6/12/1999 Jordan Zarin, MW                           
PLT Team Rec:   1:18.76    7/1/2000 Karen Mohrwinkel                           
                1:21.00  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Overly, Anne        11 Plantations          1:22.47    1:22.62         16  
  2 Langworthy, Anna    11 Plantations          1:21.87    1:24.09         13  
  3 Kalen, Madeline     12 Ashton               1:25.47    1:26.02         12  
  4 Meyer, Gwyn         12 Carderock Spring     1:26.05    1:26.05         11  
  5 Williams, Kelly     12 North ChevyChase     1:25.63    1:27.50         10  
  6 Castelli, Helen     12 Ashton               1:27.85    1:30.66          9  
  7 O'Connor, Birgitt   11 Waters Landing       1:27.64    1:31.75          7  
  8 Nerantzis, Cecelia  10 Manor Woods          1:31.95    1:34.06          5  
  9 Tisdale, Ainslie    12 North ChevyChase     1:32.25    1:36.53          4  
 10 Ihrie, Nicole       11 Carderock Spring     1:37.20    1:37.47          3  
 11 Qian, Rolane        11 Waters Landing       1:36.94    1:38.31          2  
 12 Nerantzis, Zoe      12 Manor Woods          1:35.95    1:41.22          1  
 
Event 3  Boys 200 SC Meter Medley Relay
===============================================================================
        MCSL:   1:49.12    8/3/2002 Country Glen                               
                         Chris Dufek-Chip Schnabel-Kevin Fisher-Matt Hard  
        Pool: # 2:01.03    7/8/2006 Manor Woods, MW                            
                         Siegel, J. Thomas, Toussaint, M. Thomas           
  MW records: % 2:01.03    7/8/2006 Manor Woods, MW                            
                         Siegel, J. Thomas, Toussaint, M. Thomas           
PLT Team Rec:   2:06.91   7/25/2009 Plantations, Plantations                   
                         M Mog, K Giessing, S Trible, A Maletta            
    Team                                           Seed     Finals       Points 
===============================================================================
  1 North Chevy Chase Sharks  'A'               2:04.97    2:06.27         28  
     1) Hogan, John 15                  2) Spencer, Robert 16             
     3) Witkop, Bobby 15                4) Johnson, Ian 18                
  2 Plantations  'A'                            2:07.82    2:06.91         20  
     1) Mog, Marcus 16                  2) Giessing, Kevin 17             
     3) Trible, Sam 14                  4) Maletta, Anthony 17            
  3 Waters Landing Thunder  'A'                 2:07.64    2:07.27         16  
     1) VonHeeringen, Austin 13         2) Petraites, Matthew 13          
     3) VonHeeringen, Mark 14           4) Ridenour, Michael 16           
  4 Ashton  'A'                                 2:05.43    2:10.62         12  
     1) Cleary, Michael 15              2) Kalen, Jake 15                 
     3) Sterling, Spencer 15            4) Van Meers, Taylor 15           
  5 Manor Woods  'A'                            2:07.81    2:12.57          8  
     1) Thomas, Matt 16                 2) Kitsoulis, Paul 18             
     3) Greene, Ryan 15                 4) Wolf, Daniel 16                
  6 Carderock Spring  'A'                       2:23.65    2:27.01          4  
     1) Todd, Cory 16                   2) Rietveld, Alex 18              
     3) Nicholson, James 16             4) Knight, Owen 16                
 
Event 4  Girls 200 SC Meter Medley Relay
===============================================================================
        MCSL:   2:03.67    7/2/2006 Flower Valley                              
                         Kelli Kyle-Colleen Haase-Jackie Orman-Kati Kyle   
        Pool: # 2:15.50    8/4/1979 Manor Woods, MW                            
                         Desando, Pepper, Hambright, Jorcy                 
  MW records: % 2:15.50    8/4/1979 Manor Woods, MW                            
                         Desando, Pepper, Hambright, Jorcy                 
PLT Team Rec:   2:26.41    7/1/1996 Devine, Dove, Shaffer, Yost                
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Carderock Spring  'A'                       2:15.23    2:23.48         28  
     1) Gathright, Jenny 15             2) Stevenson, Victoria 17         
     3) Jansen, Godellieve 13           4) Schwed, Melanie 17             
  2 Waters Landing Thunder  'A'                 2:28.27    2:24.80         20  
     1) VonHeeringen, Julia 17          2) Perroots, Jessica 16           
     3) Omans, Marcela 17               4) Hickman, Marie 16              
  3 Ashton  'A'                                 2:21.91    2:25.83         16  
     1) Willett, Ciara 17               2) Saheb, Michelle 15             
     3) Schauffler, Moyra 15            4) Purich, Joanna 17              
  4 North Chevy Chase Sharks  'A'               2:34.38    2:34.77         12  
     1) Johnstone, Jacqui 18            2) Morris, Erin 13                
     3) O'Connor, Emily 17              4) Andreassi, Maddie 15           
  5 Plantations  'A'                            2:34.23    2:40.13          8  
     1) Chapman, Sarah 17               2) Dorsey, Lauren 17              
     3) Marchese, Katy 16               4) Overly, Catherine 15           
  6 Manor Woods  'A'                            2:39.76    2:44.68          4  
     1) Robb-McGrath, Kirsten 18        2) Dols, Amanda 18                
     3) Morris, Andrea 17               4) Kubasik, Nicole 15             
 
Event 5  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
        MCSL:   15.37   7/12/2008 Brian Cernoch, GM                            
        Pool: # 16.02    7/7/1984 Peter Curtin, MW                             
  MW records: % 16.02    7/7/1984 Peter Curtin, MW                             
PLT Team Rec:   17.95    6/1/1991 S. Zmorzynski                                
                18.85  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cleary, Liam         8 Ashton                 16.79      16.97 ALL*    16  
  2 Daneker, Chase       8 Carderock Spring       19.12      18.44 ALL*    13  
  3 Dickinson, Connor    8 North ChevyChase       19.89      18.73 ALL*    12  
  4 Chapman, Daniel      8 Plantations            18.37      18.90         11  
  5 Pratt, Tyler         8 Plantations            19.34      19.59         10  
  6 Potts, Griffith      7 Ashton                 20.91      20.44          9  
  7 Lostumbo, Joseph     8 North ChevyChase       21.41      21.57          7  
  8 Welch, Jack          8 Manor Woods            21.96      21.62          5  
  9 Kines, Brian         6 Manor Woods            22.76      22.22          4  
 10 Lowengrub, Evan      8 Carderock Spring       20.55      22.36          3  
 11 Broderick, Connor    7 Waters Landing         24.64      26.53          2  
 12 Zolt, Noah           7 Waters Landing         24.32      26.77          1  
 
Event 6  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
        MCSL:   15.89   7/24/1982 Candy Camacho, WL                            
        Pool: # 16.86    7/3/1982 Karla Wilson, MW                             
  MW records: % 16.86    7/3/1982 Karla Wilson, MW                             
PLT Team Rec:   17.80    6/1/1996 Karen Mohrwinkel                             
                19.20  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hawley, AnnMarie     8 Ashton                 18.30      17.70 ALL*    16  
  2 Durbin, Sara         8 North ChevyChase       17.49      17.76 ALL*    13  
  3 Gibson, Katelyn      8 Plantations            18.54      19.25         12  
  4 McPhaul, Molly       8 Carderock Spring       19.71      19.87         11  
  5 Brock, Molly         8 Manor Woods            19.91      19.95         10  
  6 Goldstein, Natalie   8 Carderock Spring       19.90      20.06          9  
  7 Pleet, Erin          8 Plantations            20.52      20.49          7  
  8 Natchipolsky, Sara   8 Manor Woods            21.16      21.01          5  
  9 Bossie, Isabella     8 Ashton                 20.19      21.09          4  
 10 Delgadillo, Alyssa   8 Waters Landing         22.53      21.69          3  
 11 Bogren, Ella         8 Waters Landing         20.83      22.17          2  
 12 Hersman, Caroline    8 North ChevyChase       22.09      23.15          1  
 
Event 7  Boys 9-10 50 SC Meter Freestyle
===============================================================================
        MCSL:   30.02   7/29/2007 Andrew Gibson, RV                            
        Pool: # 31.87    7/5/1986 Peter Curtin, MW                             
  MW records: % 31.87    7/5/1986 Peter Curtin, MW                             
PLT Team Rec:   36.09   7/14/2007 Kyle Pleet                                   
                35.80  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Vilbig, Kai          9 Waters Landing         36.09      37.27         16  
  2 Witkop, Tommy       10 North ChevyChase       38.22      38.42         13  
  3 Itzkowitz, Evan      9 North ChevyChase       39.09      39.83         12  
  4 Maisel, Sam         10 Waters Landing         38.42      39.90         11  
  5 Sirk, Weston        10 Ashton                 39.99      40.13         10  
  6 Bunke, Joseph       10 Ashton                 39.39      40.62          9  
  7 Mobley, Julian      10 Manor Woods            40.83      40.89          7  
  8 Hurley-Novatny, Jo   9 Manor Woods            40.67      43.57          5  
  9 Nangia, Nathan      10 Carderock Spring       42.20      43.66          4  
 10 Goldstein, Alec     10 Carderock Spring       47.53      46.16          3  
 11 Mog, Cody            9 Plantations            46.37      49.51          2  
 12 Lozano, Aiden        9 Plantations            54.45      56.16          1  
 
Event 8  Girls 9-10 50 SC Meter Freestyle
===============================================================================
        MCSL:   30.12    7/8/2000 Morgan Ribar, DA                             
        Pool: # 33.65    8/4/1984 Karla Wilson, MW                             
  MW records: % 33.65    8/4/1984 Karla Wilson, MW                             
PLT Team Rec:   34.84   6/21/2008 Anne Overly                                  
                36.35  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Nerantzis, Cecelia  10 Manor Woods            35.69      36.47         16  
  2 Rosen, Maya          9 Carderock Spring       38.09      37.64         13  
  3 Wright, Brittany    10 Ashton                 38.64      39.10         12  
  4 VonHeeringen, Kath   9 Waters Landing         37.82      39.44         11  
  5 Carpenter, Emily    10 Waters Landing         39.28      39.68         10  
  6 Braun, Ladina       10 Carderock Spring       39.45      39.75          9  
  7 Carey, Laura         9 Manor Woods            38.82      40.02          7  
  8 Neal, Eleanor       10 North ChevyChase       39.48      40.03          5  
  9 Konzmann, Alexandr   9 Ashton                 41.33      42.59          4  
 10 Shetty, Aditi       10 North ChevyChase       42.29      44.71          3  
 11 Bacas, Allie         9 Plantations               NT      46.80          2  
 12 Dorotinsky, Lexi     9 Plantations            46.66      48.84          1  
 
Event 9  Boys 13-14 50 SC Meter Freestyle
===============================================================================
        MCSL:   24.89    8/1/2004 Brock Park, CB                               
        Pool: # 25.19   7/29/2007 Matt Thomas, MW                              
  MW records: % 25.19   7/29/2007 Matt Thomas, MW                              
PLT Team Rec:   27.70    7/1/1993 Andrew Mohrwinkel                            
                28.40  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Trible, Sam         14 Plantations            28.06      28.23 ALL*    16  
  2 VonHeeringen, Aust  13 Waters Landing         28.59      28.92         13  
  3 VonHeeringen, Mark  14 Waters Landing         28.98      29.05         12  
  4 Gan, Gabe           14 North ChevyChase       29.00      29.15         11  
  5 Broder, Kieran      13 Ashton                 29.01      29.49         10  
  6 Johnson, Duncan     13 Manor Woods            29.59      29.56          9  
  7 Bacas, Michael      14 Plantations            31.21      30.51          7  
  8 Lozupone, Anthony   13 Manor Woods            30.65      30.91          5  
  9 Cantrel, Joe        14 North ChevyChase       32.05      31.47          4  
 10 Cima, Benjamin      13 Carderock Spring       34.78      35.23          3  
 11 D'Amico, Daniel     13 Ashton                 33.81      36.53          2  
 12 Jansen, Bob         14 Carderock Spring       37.10      37.03          1  
 
Event 10  Girls 13-14 50 SC Meter Freestyle
===============================================================================
        MCSL:   27.14    8/4/2002 Colleen Law, SL                              
        Pool: # 28.50    7/5/1975 Jude Desando, MW                             
  MW records: % 28.50    7/5/1975 Jude Desando, MW                             
PLT Team Rec:   30.17   6/14/2008 Catherine Overly                             
                31.00  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Meyer, Charlotte    14 Carderock Spring       29.01      29.14 ALL*    16  
  2 Cleary, Katherine   13 Ashton                 29.59      29.15 ALL*    13  
  3 Nerantzis, Emmalee  14 Manor Woods            32.51      32.67         12  
  4 Noll, Abby          13 Manor Woods            33.76      33.06         11  
  5 Hogan, Ann          14 North ChevyChase       32.73      33.34         10  
  6 Perroots, Katie     14 Waters Landing         33.24      33.46          9  
  7 Kaczmarek, Courtne  14 Plantations            33.46      33.79          7  
  8 Chirigos, Deanna    14 Ashton                 34.74      34.07          5  
  9 Jansen, Godellieve  13 Carderock Spring       33.87      34.57          4  
 10 Blanchard, Bryn     13 Waters Landing         34.65      35.10          3  
 11 Yagodich, Sara      13 Plantations            35.54      35.25          2  
 12 Hogan, Clare        14 North ChevyChase       33.98      35.60          1  
 
Event 11  Boys 11-12 50 SC Meter Freestyle
===============================================================================
        MCSL:   26.68   6/20/1998 Jason Blanken, CA                            
        Pool: # 28.06    7/2/2005 Matt Thomas, MW                              
  MW records: % 28.06    7/2/2005 Matt Thomas, MW                              
PLT Team Rec:   33.16    7/1/1991 Andrew Mohrwinkel                            
                31.40  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 McPhaul, T.J.       12 Carderock Spring       33.23      33.34         16  
  2 Dorotinsky, Willia  12 Plantations            33.93      33.76         13  
  3 Durbin, Taylor      11 North ChevyChase       34.01      34.09         12  
  4 Pleet, Kyle         12 Plantations            34.30      34.13         10.5
  4 Kenney, Matthew     11 Ashton                 34.49      34.13         10.5
  6 Link, Cameron       12 Carderock Spring       35.28      35.50          9  
  7 Perroots, David     12 Waters Landing         36.40      36.46          7  
  8 Bliss, Gareth       12 Waters Landing         35.71      37.41          5  
  9 Kubasik, Timothy    11 Manor Woods            37.60      37.53          4  
 10 Rubino, Alex        11 Ashton                 36.28      37.87          3  
 11 Shetty, Alok        12 North ChevyChase       38.31      39.23          2  
 12 Lynch, Joey         12 Manor Woods            41.23      40.93          1  
 
Event 12  Girls 11-12 50 SC Meter Freestyle
===============================================================================
        MCSL:   28.20   7/19/2008 Lila Vera, SB                                
        Pool: # 30.20    7/7/1973 Jude Desando, MW                             
  MW records: % 30.20    7/7/1973 Jude Desando, MW                             
PLT Team Rec:   31.97   7/18/2009 Anna Langworthy, Plantations                 
                32.70  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Langworthy, Anna    11 Plantations            31.97      32.66 ALL*    16  
  2 Kalen, Madeline     12 Ashton                 33.29      33.38         12.5
  2 Overly, Anne        11 Plantations            33.70      33.38         12.5
  4 Castelli, Helen     12 Ashton                 33.97      33.43         11  
  5 de Gravelles, Nata  12 Carderock Spring       33.50      33.45         10  
  6 Williams, Kelly     12 North ChevyChase       34.87      35.84          9  
  7 O'Connor, Birgitt   11 Waters Landing         36.49      36.03          7  
  8 Meyer, Gwyn         12 Carderock Spring       35.99      36.40          5  
  9 Romano, Sophia      12 Manor Woods            35.35      36.73          4  
 10 Qian, Rolane        11 Waters Landing         35.58      37.09          3  
 11 Tisdale, Ainslie    12 North ChevyChase          NT      38.65          2  
 12 Nerantzis, Zoe      12 Manor Woods            36.78      39.29          1  
 
Event 13  Boys 15-18 100 SC Meter Freestyle
===============================================================================
        MCSL:   51.24   7/27/2008 Brady Fox, HA                                
        Pool: # 53.53   6/28/2008 Matt Thomas, MW                              
  MW records: % 53.53   6/28/2008 Matt Thomas, MW                              
PLT Team Rec:   57.69    7/1/1996 Andrew Mohrwinkel                            
                58.00  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Thomas, Matt        16 Manor Woods            53.96      54.87 ALL*    16  
  2 Spencer, Robert     16 North ChevyChase       53.88      55.13 ALL*    13  
  3 Sterling, Spencer   15 Ashton                 55.72      55.29 ALL*    12  
  4 Witkop, Bobby       15 North ChevyChase       59.28    1:01.24         11  
  5 Wolf, Daniel        16 Manor Woods               NT    1:01.92         10  
  6 Giessing, Kevin     17 Plantations          1:01.97    1:03.40          9  
  7 Maletta, Anthony    17 Plantations          1:04.53    1:05.01          7  
  8 Ridenour, Michael   16 Waters Landing       1:03.56    1:05.37          5  
  9 Van Meers, Taylor   15 Ashton               1:08.00    1:06.96          4  
 10 Todd, Cory          16 Carderock Spring     1:06.72    1:08.53          3  
 11 Rietveld, Alex      18 Carderock Spring     1:08.31    1:09.84          2  
 12 Omans, David        15 Waters Landing       1:14.53    1:13.69          1  
 
Event 14  Girls 15-18 100 SC Meter Freestyle
===============================================================================
        MCSL:     58.14   7/31/1988 Pamela Minthorn, DT                        
        Pool: #   59.20    8/4/1979 Jude Desando, MW                           
  MW records: %   59.20    8/4/1979 Jude Desando, MW                           
PLT Team Rec:   1:06.66   7/18/2009 Catherine Overly, Plantations              
                1:04.60  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Gathright, Jenny    15 Carderock Spring     1:06.34    1:06.48         16  
  2 Purich, Joanna      17 Ashton               1:06.43    1:07.45         13  
  3 VonHeeringen, Juli  17 Waters Landing       1:07.47    1:07.67         12  
  4 Overly, Catherine   15 Plantations          1:06.66    1:07.71         11  
  5 Willett, Ciara      17 Ashton               1:09.49    1:09.37         10  
  6 Hickman, Marie      16 Waters Landing       1:10.45    1:10.69          9  
  7 Andreassi, Maddie   15 North ChevyChase     1:10.06    1:11.41          7  
  8 O'Connor, Emily     17 North ChevyChase     1:11.65    1:12.52          5  
  9 Schwed, Melanie     17 Carderock Spring     1:13.28    1:14.00          4  
 10 Chapman, Sarah      17 Plantations          1:14.28    1:15.17          3  
 11 Morris, Andrea      17 Manor Woods          1:13.13    1:16.07          2  
 12 Robb-McGrath, Kirs  18 Manor Woods          1:18.88    1:20.31          1  
 
Event 15  Boys 13-14 100 SC Meter IM
===============================================================================
        MCSL:   1:01.81   7/31/2005 Jesse Cunningham, UC                       
        Pool: # 1:02.24   7/29/2007 Matt Thomas, MW                            
  MW records: % 1:02.24   7/29/2007 Matt Thomas, MW                            
PLT Team Rec:   1:11.27    8/1/1993 Andrew Mohrwinkel                          
                1:12.60  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Petraites, Matthew  13 Waters Landing       1:10.61    1:10.19 ALL*    16  
  2 Trible, Sam         14 Plantations          1:11.88    1:11.97 ALL*    13  
  3 VonHeeringen, Aust  13 Waters Landing       1:10.90    1:12.53 ALL*    12  
  4 Broder, Kieran      13 Ashton               1:13.79    1:13.63         11  
  5 Johnson, Duncan     13 Manor Woods          1:14.82    1:14.29         10  
  6 Gan, Gabe           14 North ChevyChase     1:16.89    1:18.90          9  
  7 Dorsey, David       13 Plantations          1:23.43    1:21.71          7  
  8 Lozupone, Anthony   13 Manor Woods          1:22.17    1:23.47          5  
  9 Hamill, Nick        13 North ChevyChase     1:26.87    1:27.52          4  
 10 D'Amico, Daniel     13 Ashton               1:27.45    1:31.18          3  
 11 Jansen, Bob         14 Carderock Spring     1:34.99    1:36.47          2  
 12 Cima, Benjamin      13 Carderock Spring     1:36.49    1:37.73          1  
 
Event 16  Girls 13-14 100 SC Meter IM
===============================================================================
        MCSL:   1:06.65   7/27/2008 Callie Fosburgh, B                         
        Pool: # 1:10.50    7/5/1975 Jude Desando, MW                           
  MW records: % 1:10.50    7/5/1975 Jude Desando, MW                           
PLT Team Rec:   1:16.06    7/6/2002 Karen Mohrwinkel                           
                1:17.60  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Meyer, Charlotte    14 Carderock Spring     1:11.60    1:11.20 ALL*    16  
  2 Cleary, Katherine   13 Ashton               1:13.76    1:11.34 ALL*    13  
  3 Noll, Abby          13 Manor Woods          1:20.11    1:19.78         12  
  4 Kaczmarek, Courtne  14 Plantations          1:22.99    1:21.20         11  
  5 Nerantzis, Emmalee  14 Manor Woods          1:21.56    1:21.99         10  
  6 Perroots, Katie     14 Waters Landing       1:29.06    1:27.93          9  
  7 Jansen, Godellieve  13 Carderock Spring     1:26.69    1:29.11          7  
  8 Overly, Mary        13 Plantations          1:30.25    1:29.45          5  
  9 Williams, Emily     14 North ChevyChase     1:28.66    1:29.90          4  
 10 Blanchard, Bryn     13 Waters Landing       1:29.34    1:31.91          3  
 11 Sheibaniagdam, Ash  13 Ashton               1:31.50    1:32.34          2  
 -- Hogan, Ann          14 North ChevyChase     1:23.27         DQ        
      Incomplete stroke cycle other than one pull followed by one kick - breast
 
Event 17  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
        MCSL:   18.44    7/3/1999 Sean Stewart, NMC                            
        Pool: # 20.09    7/6/1985 Stephen Booth, MW                            
  MW records: % 20.09    7/6/1985 Stephen Booth, MW                            
PLT Team Rec:   23.15    6/1/1991 S. Zmorzynski                                
                24.00  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cleary, Liam         8 Ashton                 22.06      21.83 ALL*    16  
  2 McLaughlin, John     8 Plantations            26.61      26.79         13  
  3 Bartley, Eric        8 Ashton                 28.09      27.01         12  
  4 Chapman, Daniel      8 Plantations            23.94      27.07         11  
  5 Dickinson, Connor    8 North ChevyChase       30.38      27.92         10  
  6 Lowengrub, Evan      8 Carderock Spring       26.30      28.21          9  
  7 Presman, Henry       8 Manor Woods            30.89      29.74          7  
  8 Lostumbo, Joseph     8 North ChevyChase       33.46      30.25          5  
  9 Welch, Jack          8 Manor Woods               NT      30.28          4  
 10 Broderick, Connor    7 Waters Landing         29.50      31.33          3  
 11 Humpert, Noah        6 Waters Landing         37.21      38.78          2  
 -- Peraza, Sam          7 Carderock Spring       26.19         DQ        
      Pulling on lane line
 
Event 18  Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
        MCSL:   18.58   7/31/1982 Karla Wilson, MW                             
        Pool: # 18.58    7/3/1982 Karla Wilson, MW                             
  MW records: % 18.58    7/3/1982 Karla Wilson, MW                             
PLT Team Rec:   21.70    7/1/1996 Rachel Greene                                
                24.45  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Durbin, Sara         8 North ChevyChase       23.28      23.95 ALL*    16  
  2 Goldstein, Natalie   8 Carderock Spring       23.85      26.17         13  
  3 Konzmann, Sydney     7 Ashton                 25.33      26.23         12  
  4 Hersman, Caroline    8 North ChevyChase          NT      27.17         11  
  5 Delgadillo, Alyssa   8 Waters Landing         27.20      27.25         10  
  6 Bossie, Isabella     8 Ashton                 25.05      27.68          9  
  7 Tomlinson, Julia     8 Plantations            26.75      27.83          7  
  8 Bogren, Ella         8 Waters Landing         26.82      28.10          5  
  9 Aubley, Valerie      8 Plantations            28.31      28.29          4  
 10 Valencia, Maya       7 Carderock Spring          NT      31.84          3  
 11 Grant, Madelyn       7 Manor Woods               NT      31.95          2  
 12 Natchipolsky, Sara   8 Manor Woods            30.69      36.97          1  
 
Event 19  Boys 9-10 25 SC Meter Backstroke
===============================================================================
        MCSL:   16.21   7/29/2007 Grant Goddard, PA                            
        Pool: # 18.16    7/4/1989 Jeff King, MW                                
  MW records: % 18.16    7/4/1989 Jeff King, MW                                
PLT Team Rec:   20.38   6/28/2008 Colin McLaughlin                             
                20.10  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Vilbig, Kai          9 Waters Landing         19.37      20.31         16  
  2 Hawley, Jack        10 Ashton                 22.08      21.70         13  
  3 Itzkowitz, Evan      9 North ChevyChase       19.38      22.40         12  
  4 Houlihan, Chris      9 North ChevyChase       21.41      22.67         11  
  5 Maisel, Sam         10 Waters Landing         21.89      23.52         10  
  6 Edwards, Matt        9 Manor Woods            22.91      23.58          9  
  7 Levendusky, Brando  10 Ashton                 22.21      23.78          7  
  8 Hurley-Novatny, Jo   9 Manor Woods            22.75      24.85          5  
  9 Peraza, Max          9 Carderock Spring       23.31      25.35          4  
 10 Hoffman, Max         9 Plantations            24.09      25.47          3  
 11 Lozano, Aiden        9 Plantations               NT      31.53          2  
 -- Goldstein, Alec     10 Carderock Spring       25.14         DQ        
      Pulling on lane line
 
Event 20  Girls 9-10 25 SC Meter Backstroke
===============================================================================
        MCSL:   16.35    7/8/2000 Morgan Ribar, DA                             
        Pool: # 17.20    8/4/1984 Karla Wilson, MW                             
  MW records: % 17.20    8/4/1984 Karla Wilson, MW                             
PLT Team Rec:   19.27   6/21/2008 Anne Overly                                  
                20.40  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Levendusky, Sarah   10 Ashton                 22.25      21.99         16  
  2 VonHeeringen, Kath   9 Waters Landing         21.11      22.12         13  
  3 Vangaever, Katheri  10 North ChevyChase       22.33      22.42         12  
  4 Rosen, Maya          9 Carderock Spring       23.12      22.59         11  
  5 LoRe, Ellie         10 North ChevyChase       23.18      23.01         10  
  6 Carey, Laura         9 Manor Woods            24.37      23.45          9  
  7 Carpenter, Emily    10 Waters Landing         22.44      23.67          7  
  8 Wright, Brittany    10 Ashton                 24.48      23.85          5  
  9 Lowengrub, Cara     10 Carderock Spring       23.60      24.14          4  
 10 Dorotinsky, Lexi     9 Plantations            24.25      24.40          3  
 11 Toussaint, Eileen    9 Manor Woods            25.43      24.99          2  
 12 Bacas, Allie         9 Plantations            27.78      27.34          1  
 
Event 21  Boys 15-18 100 SC Meter Backstroke
===============================================================================
        MCSL:     54.37   7/27/2008 Brady Fox, HA                              
        Pool: # 1:05.70    8/2/1986 Frank Desando, MW                          
  MW records: % 1:05.70    8/2/1986 Frank Desando, MW                          
PLT Team Rec:   1:07.79    7/1/1997 Andrew Mohrwinkel                          
                1:08.00  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Sterling, Spencer   15 Ashton               1:02.77    1:01.74#ALL*    16  
  2 Thomas, Matt        16 Manor Woods          1:03.31    1:02.48#ALL*    13  
  3 Cleary, Michael     15 Ashton               1:09.88    1:08.53         12  
  4 Witkop, Bobby       15 North ChevyChase     1:09.70    1:10.94         11  
  5 Mog, Marcus         16 Plantations          1:13.28    1:12.45         10  
  6 Hogan, John         15 North ChevyChase     1:16.03    1:14.94          9  
  7 Wolf, Daniel        16 Manor Woods          1:14.46    1:16.21          7  
  8 Maletta, Nicholas   15 Plantations          1:21.33    1:17.37          5  
  9 Todd, Cory          16 Carderock Spring     1:17.72    1:18.60          4  
 10 Ridenour, Michael   16 Waters Landing       1:21.22    1:22.66          3  
 11 Nicholson, James    16 Carderock Spring     1:23.19    1:27.41          2  
 -- O'Connor, Reilly    13 Waters Landing            NT         DQ        
      Shoulders past vertical toward breast
 
Event 22  Girls 15-18 100 SC Meter Backstroke
===============================================================================
        MCSL:   1:02.88   7/29/2007 Cara Chuang, RV                            
        Pool: # 1:08.13    7/3/2004 Jordan Zarin, MW                           
  MW records: % 1:08.13    7/3/2004 Jordan Zarin, MW                           
PLT Team Rec:   1:14.86   7/10/2004 Karen Mohrwinkel                           
                1:15.00  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Gathright, Jenny    15 Carderock Spring     1:11.22    1:11.08 ALL*    16  
  2 Willett, Ciara      17 Ashton               1:16.70    1:18.23         13  
  3 Purich, Joanna      17 Ashton               1:18.81    1:19.44         12  
  4 Weiner, Emily       18 Waters Landing       1:25.38    1:23.00         11  
  5 Overly, Catherine   15 Plantations          1:22.31    1:23.54         10  
