Licensed to MCSL - M - 1               HY-TEK's Meet Manager 7/12/2009 02:23 PM
              J Division Relay Carnival - 6/28/2009 to 7/12/2009               
                         2009 Division Relay Carnival                          
                                    Results                                    
 
Event 1  Boys 14 & Under 175 SC Meter Freestyle Graduated Relay
===============================================================================
  MCSL Relay:   1:42.53   7/28/2007 Rockville                                  
                         A Gibson, M Gibson, T Yang, J Tang                
    Team                                           Seed     Finals       Points 
===============================================================================
  1 North Chevy Chase                                NT    1:59.94         14  
     1) Witkop, Tommy 10                2) Durbin, Taylor 11              
     3) Gan, Gabe 14                    4) Dickinson, Connor 8            
  2 Ashton                                           NT    2:02.14         10  
     1) Sirk, Weston 10                 2) Kenney, Matthew 11             
     3) Broder, Kieran 13               4) Cleary, Liam 8                 
  3 Plantations                                 2:10.06    2:04.13          8  
     1) Hoffman, Max 9                  2) Dorotinsky, William 12         
     3) Trible, Sam 14                  4) Pratt, Tyler 8                 
  4 Waters Landing                                   NT    2:07.16          6  
     1) Vilbig, Kai 9                   2) Bliss, Gareth 12               
     3) VonHeeringen, Austin 13         4) Zolt, Noah 7                   
  5 Carderock Springs                                NT    2:11.50          4  
     1) Nangia, Nathan 10               2) McPhaul, T.J. 12               
     3) Cima, Benjamin 13               4) Daneker, Chase 8               
  6 Manor Woods                                      NT    2:13.69          2  
     1) Hurley-Novatny, John 9          2) Kubasik, Tim 11                
     3) Johnson, Duncan 13              4) Kines, Brian 6                 
 
Event 2  Girls 14 & Under 175 SC Meter Freestyle Graduated Relay
===============================================================================
  MCSL Relay:   1:47.69    8/3/2002 Rockville                                  
                         Cara Chuang-Sandra Lee-Christine Chuang-Sara Kwon 
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Ashton                                           NT    2:00.84         14  
     1) Levendusky, Sarah 10            2) Kalen, Madeline 12             
     3) Cleary, Katherine 13            4) Hawley, AnnMarie 8             
  2 Carderock Springs                                NT    2:01.00         10  
     1) Rosen, Maya 9                   2) de Gravelles, Natalia 12       
     3) Meyer, Charlotte 14             4) Goldstein, Natalie 8           
  3 Manor Woods                                      NT    2:02.90          8  
     1) Nerantzis, Cecelia 10           2) Romano, Sophia 12              
     3) Nerantzis, Emmalee 14           4) Brock, Molly 8                 
  4 North Chevy Chase                                NT    2:04.89          6  
     1) Neal, Eleanor 10                2) Williams, Kelly 12             
     3) Hogan, Ann 14                   4) Durbin, Sara 8                 
  5 Plantations                                 2:08.63    2:05.51          4  
     1) Kopp, Emily 10                  2) Langworthy, Anna 11            
     3) Yagodich, Sara 13               4) Gibson, Katelyn 8              
  6 Waters Landing                                   NT    2:08.57          2  
     1) VonHeeringen, Kathryn 9         2) O'Connor, Birgitt 11           
     3) Perroots, Katie 14              4) Bogren, Ella 8                 
 
Event 3  Mixed 15-18 200 SC Meter Freestyle Relay
===============================================================================
  MCSL Relay:   1:43.83    8/3/2002 Tanterra                                   
                         Kassy Kugler-Chris Tappis-Dana West-Matt Benedick 
    Team                                           Seed     Finals       Points 
===============================================================================
  1 North Chevy Chase                                NT    1:57.81         14  
     1) Witkop, Bobby M15               2) O'Connor, Emily W17            
     3) Andreassi, Maddie W15           4) Spencer, Robert M16            
  2 Ashton                                           NT    1:58.43         10  
     1) Cleary, Michael M15             2) Purich, Joanna W17             
     3) Schauffler, Moyra W15           4) Sterling, Spencer M15          
  3 Waters Landing                                   NT    2:01.59          8  
     1) Martinez, Jose M16              2) Hickman, Marie W16             
     3) VonHeeringen, Julia W17         4) Ridenour, Michael M16          
  4 Carderock Springs                                NT    2:01.74          6  
     1) Todd, Cory M16                  2) Schwed, Melanie W17            
     3) Rietveld, Alex M18              4) Gathright, Jenny W15           
  5 Manor Woods                                      NT    2:03.82          4  
     1) Morris, Andrea W17              2) Kitsoulis, Paul M18            
     3) Kubasik, Nicole W15             4) Thomas, Matt M16               
  6 Plantations  'B'                                 NT    2:04.22          2  
     1) Maletta, Anthony M17            2) Overly, Catherine W15          
     3) Chapman, Sarah W17              4) Thomas, Cory M16               
 
Event 4  Mixed 13-14 200 SC Meter Freestyle Relay
===============================================================================
  MCSL Relay:   1:51.97   7/30/2005 Wildwood Manor                             
                         A Budner-A Beiber-M Vucic-G Seawright             
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Manor Woods                                      NT    2:05.49         14  
     1) Johnson, Duncan M13             2) Noll, Abby W13                 
     3) Nerantzis, Emmalee W14          4) Lozupone, Anthony M13          
  2 Waters Landing                                   NT    2:06.13         10  
     1) VonHeeringen, Mark M14          2) Weiner, Esther W14             
     3) Perroots, Katie W14             4) VonHeeringen, Austin M13       
  3 Ashton                                           NT    2:08.47          8  
     1) Broder, Kieran M13              2) Kenney, Hannah W14             
     3) D'Amico, Daniel M13             4) Cleary, Katherine W13          
  4 North Chevy Chase                                NT    2:11.19          6  
     1) Suarez, Nicholas M14            2) Hogan, Ann W14                 
     3) Hogan, Clare W14                4) Gan, Gabe M14                  
  5 Plantations                                      NT    2:11.29          4  
     1) Bacas, Michael M14              2) Overly, Mary W13               
     3) Yagodich, Sara W13              4) Trible, Sam M14                
  6 Carderock Springs                                NT    2:13.61          2  
     1) Meyer, Charlotte W14            2) Jansen, Godellieve W13         
     3) Jansen, Bob M14                 4) Cima, Benjamin M13             
 
Event 5  Mixed 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
  MCSL Relay:   1:08.62   7/29/2006 Potomac                                    
                         Markus Hurd-Kriza Sy-Katherine Stein-Adrian Lin   
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Ashton                                           NT    1:19.38         14  
     1) Potts, Griffith M7              2) Hawley, AnnMarie W8            
     3) Bossie, Isabella W8             4) Cleary, Liam M8                
  2 Plantations                                      NT    1:19.59         10  
     1) Pleet, Erin W8                  2) Pratt, Tyler M8                
     3) Gibson, Katelyn W8              4) Chapman, Daniel M8             
  3 Carderock Springs                                NT    1:22.03          8  
     1) McPhaul, Molly W8               2) Goldstein, Natalie W8          
     3) Lowengrub, Evan M8              4) Daneker, Chase M8              
  4 Manor Woods                                      NT    1:29.08          6  
     1) Kines, Brian M6                 2) Brock, Molly W8                
     3) Natchipolsky, Sarah W8          4) Welch, Jack M8                 
  5 North Chevy Chase                                NT    1:34.46          4  
     1) Dickinson, Connor M8            2) Hersman, Caroline W8           
     3) Waxman, Ethan M7                4) Durbin, Sara W8                
  6 Waters Landing                                   NT    1:36.66          2  
     1) Delgadillo, Alyssa W8           2) Broderick, Connor M7           
     3) Zolt, Noah M7                   4) Bogren, Ella W8                
 
Event 6  Mixed 9-10 200 SC Meter Freestyle Relay
===============================================================================
  MCSL Relay:   2:10.69   6/22/2008 Rockville                                  
                         J Jeang, D Yook, C Gibson, E Gu                   
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Waters Landing                                   NT    2:35.88         14  
     1) VonHeeringen, Kathryn W9        2) Carpenter, Emily W10           
     3) Maisel, Sam M10                 4) Vilbig, Kai M9                 
  2 Manor Woods                                      NT    2:41.47         10  
     1) Mobley, Julian M10              2) Hurley-Novatny, John M9        
     3) Carey, Laura W9                 4) Nerantzis, Cecelia W10         
  3 North Chevy Chase                                NT    2:41.97          8  
     1) Witkop, Tommy M10               2) Neal, Eleanor W10              
     3) Shetty, Aditi W10               4) Itzkowitz, Evan M9             
  4 Ashton                                           NT    2:47.61          6  
     1) Wright, Brittany W10            2) Levendusky, Sarah W10          
     3) Hawley, Jack M10                4) Sirk, Weston M10               
  5 Plantations                                      NT    2:56.33          4  
     1) Dorotinsky, Lexi W9             2) Kopp, Emily W10                
     3) Mog, Cody M9                    4) Hoffman, Max M9                
  6 Carderock Springs                                NT    2:56.43          2  
     1) Levin, Benjamin M9              2) Nangia, Nathan M10             
     3) Braun, Ladina W10               4) Rosen, Maya W9                 
 
Event 7  Mixed 11-12 200 SC Meter Freestyle Relay
===============================================================================
  MCSL Relay:   1:58.99    7/6/2004 Hallowell                                  
                         Mike Anderson-Katie Murray-Blair Webb-Eric Conrad 
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Plantations                                      NT    2:13.27         14  
     1) McLaughlin, Colin M11           2) Overly, Anne W11               
     3) Dorotinsky, William M12         4) Langworthy, Anna W11           
  2 Ashton                                           NT    2:17.49         10  
     1) Kenney, Matthew M11             2) Rubino, Alex M11               
     3) Kalen, Madeline W12             4) Castelli, Helen W12            
  3 Carderock Springs                                NT    2:17.54          8  
     1) Meyer, Gwyn W12                 2) de Gravelles, Natalia W12      
     3) Roederer, Alex M11              4) McPhaul, T.J. M12              
  4 North Chevy Chase                                NT    2:23.43          6  
     1) Leggett, Anna W12               2) Shetty, Alok M12               
     3) Williams, Kelly W12             4) Durbin, Taylor M11             
  5 Waters Landing                                   NT    2:25.44          4  
     1) O'Connor, Birgitt W11           2) Blanchard, Grayson M11         
     3) Qian, Rolane W11                4) Bliss, Gareth M12              
  6 Manor Woods                                      NT    2:33.03          2  
     1) Romano, Sophia W12              2) Lynch, Joey M12                
     3) Kubasik, Tim M11                4) Nerantzis, Zoe W12             
 
Event 8  Boys Open 200 SC Meter Medley Relay
===============================================================================
  MCSL Relay:   1:49.12    8/3/2002 Country Glen                               
                         Chris Dufek-Chip Schnabel-Kevin Fisher-Matt Hard  
    Team                                           Seed     Finals       Points 
===============================================================================
  1 North Chevy Chase                                NT    2:04.20         14  
     1) Hogan, John 15                  2) Spencer, Robert 16             
     3) Witkop, Bobby 15                4) Johnson, Ian 18                
  2 Ashton                                           NT    2:05.43         10  
     1) Cleary, Michael 15              2) Broder, Kieran 13              
     3) Sterling, Spencer 15            4) Kalen, Jake 15                 
  3 Plantations                                 2:07.82    2:05.91          8  
     1) Mog, Marcus 16                  2) Giessing, Kevin 17             
     3) Trible, Sam 14                  4) Maletta, Anthony 17            
  4 Waters Landing                                   NT    2:10.38          6  
     1) VonHeeringen, Austin 13         2) Petraites, Matthew 13          
     3) Martinez, Jose 16               4) Ridenour, Michael 16           
  5 Manor Woods                                      NT    2:10.63          4  
     1) Johnson, Duncan 13              2) Kitsoulis, Paul 18             
     3) Thomas, Matt 16                 4) Greene, Ryan 15                
  6 Carderock Springs                                NT    2:23.65          2  
     1) Woodbury, Sam 15                2) Rietveld, Alex 18              
     3) Todd, Cory 16                   4) Knight, Owen 16                
 
Event 9  Girls Open 200 SC Meter Medley Relay
===============================================================================
  MCSL Relay:   2:03.67    7/2/2006 Flower Valley                              
                         Kelli Kyle-Colleen Haase-Jackie Orman-Kati Kyle   
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Carderock Springs                                NT    2:15.23         14  
     1) Gathright, Jenny 15             2) Stevenson, Victoria 17         
     3) Meyer, Charlotte 14             4) Schwed, Melanie 17             
  2 Ashton                                           NT    2:21.91         10  
     1) Purich, Joanna 17               2) Cleary, Katherine 13           
     3) Schauffler, Moyra 15            4) Saheb, Michelle 15             
  3 Waters Landing                                   NT    2:25.74          8  
     1) VonHeeringen, Julia 17          2) Perroots, Jessica 16           
     3) Hickman, Marie 16               4) Weiner, Emily 18               
  4 Plantations                                 2:39.69    2:37.03          6  
     1) Chapman, Sarah 17               2) Dorsey, Lauren 17              
     3) Marchese, Katy 16               4) Overly, Catherine 15           
 -- North Chevy Chase                                NT         DQ        
      False start - Misc
     1) Williams, Emily 14              2) Andreassi, Maddie 15           
     3) Johnstone, Jacqui 18            4) O'Connor, Emily 17             
 -- Manor Woods                                      NT         DQ        
      Early take-off swimmer #2
     1) Nerantzis, Emmalee 14           2) Noll, Abby 13                  
     3) Morris, Andrea 17               4) Kubasik, Nicole 15             
 
Event 10  Boys 14 & Under 100 SC Meter Medley Graduated Relay
===============================================================================
  MCSL Relay:   1:05.25   7/30/2005 Tilden Woods                               
                         G Powell-E Friedland-K Spak-J Snodderly           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 North Chevy Chase                                NT    1:17.77         14  
     1) Itzkowitz, Evan 9               2) Gan, Gabe 14                   
     3) Durbin, Taylor 11               4) Dickinson, Connor 8            
  2 Ashton                                           NT    1:18.75         10  
     1) Sirk, Weston 10                 2) Broder, Kieran 13              
     3) Cleary, Liam 8                  4) Kenney, Matthew 11             
  3 Waters Landing  'B'                              NT    1:23.44          8  
     1) Blanchard, Grayson 11           2) Vilbig, Kai 9                  
     3) VonHeeringen, Austin 13         4) Zolt, Noah 7                   
  4 Plantations                                      NT    1:24.33          6  
     1) Chapman, Daniel 8               2) Hoffman, Max 9                 
     3) Bacas, Michael 14               4) Dorotinsky, William 12         
  5 Manor Woods                                      NT    1:25.99          4  
     1) Hurley-Novatny, John 9          2) Lozupone, Anthony 13           
     3) Kubasik, Tim 11                 4) Kines, Brian 6                 
 -- Carderock Springs                                NT         DQ        
      Stroke Infraction swimmer #3: Arms underwater recovery - fly
     1) Lowengrub, Evan 8               2) Cashmere, Peter 9              
     3) Jansen, Bob 14                  4) Roederer, Alex 11              
 
Event 11  Girls 14 & Under 100 SC Meter Medley Graduated Relay
===============================================================================
  MCSL Relay:   1:07.35   7/29/2000 Rockville                                  
                         Sandra Lee-Debbie Scibek-Isabella Lung-Dorothy Yu 
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Ashton                                           NT    1:17.44         14  
     1) Cleary, Katherine 13            2) Castelli, Helen 12             
     3) Hawley, AnnMarie 8              4) Wright, Brittany 10            
  2 Plantations                                      NT    1:17.78         10  
     1) Kopp, Emily 10                  2) Overly, Anne 11                
     3) Yagodich, Sara 13               4) Gibson, Katelyn 8              
  3 Carderock Springs                                NT    1:18.47          8  
     1) Meyer, Gwyn 12                  2) McPhaul, Molly 8               
     3) Meyer, Charlotte 14             4) Braun, Ladina 10               
  4 North Chevy Chase                                NT    1:18.86          6  
     1) Williams, Kelly 12              2) Shetty, Aditi 10               
     3) Hogan, Ann 14                   4) Durbin, Sara 8                 
  5 Manor Woods                                      NT    1:19.73          4  
     1) Nerantzis, Emmalee 14           2) Nerantzis, Cecelia 10          
     3) Romano, Sophia 12               4) Brock, Molly 8                 
  6 Waters Landing                                   NT    1:23.91          2  
     1) VonHeeringen, Kathryn 9         2) O'Connor, Birgitt 11           
     3) Weiner, Esther 14               4) Bogren, Ella 8                 
 
Event 12  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
  MCSL Relay:   1:21.13   7/26/2008 Tilden Woods                               
                         J Burgett, T Ellett, M Braviak, W Koenick         
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Ashton                                           NT    1:38.61         14  
     1) Bartley, Eric 8                 2) Bunke, Luke 8                  
     3) Cleary, Liam 8                  4) Potts, Griffith 7              
  2 Plantations                                      NT    1:39.53         10  
     1) McLaughlin, John 8              2) Pratt, Tyler 8                 
     3) Chapman, Daniel 8               4) Hoffman, Kaden 7               
  3 Carderock Springs                                NT    1:45.19          8  
     1) Lowengrub, Evan 8               2) Bravo, Lucas 8                 
     3) Daneker, Chase 8                4) Rosen, Natan 8                 
  4 Manor Woods                                      NT    2:01.39          6  
     1) Shinka, Grant 8                 2) Welch, Jack 8                  
     3) Presman, Henry 8                4) Kines, Brian 6                 
 -- North Chevy Chase                                NT         DQ        
      Stroke Infraction swimmer #2: Downward butterfly kick - breast
     1) Peek, Stan 7                    2) Kevorkian, Joey 7              
     3) Waxman, Ethan 7                 4) Dickinson, Connor 8            
 -- Waters Landing  'B'                              NT         DQ        
      Stroke Infraction swimmer #3: Non-simultaneous arms - fly
     1) Vilbig, Umi 5                   2) Broderick, Connor 7            
     3) Zolt, Noah 7                    4) Edmundson, Jason 8             
 
Event 13  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
  MCSL Relay:   1:23.59   7/30/2005 Poolesville                                
                         S Kasner, L James, W Carmack, H Wilson            
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Plantations                                      NT    1:40.00         14  
     1) Aubley, Valerie 8               2) Pleet, Erin 8                  
     3) Tomlinson, Julia 8              4) Gibson, Katelyn 8              
  2 Carderock Springs                                NT    1:46.83         10  
     1) Goldstein, Natalie 8            2) McPhaul, Molly 8               
     3) Brown, Caroline 8               4) Mamlet, Tammy 8                
  3 Waters Landing                                   NT    1:47.75          8  
     1) Bogren, Ella 8                  2) Campbell, Olivia 8             
     3) Delgadillo, Alyssa 8            4) Johnson, Becca 7               
 -- Ashton                                           NT         DQ        
      Stroke Infraction swimmer #3: Scissors kick - fly
     1) Bossie, Isabella 8              2) Hawley, AnnMarie 8             
     3) Kelly, Caroline 8               4) Konzmann, Sydney 7             
 -- Manor Woods                                      NT         DQ        
      Stroke Infraction swimmer #2: One hand touch - breast
     1) Mobley, Kristina 7              2) Natchipolsky, Sarah 8          
     3) Brock, Molly 8                  4) Belluscio, Lisa 8              
 -- North Chevy Chase                                NT         DQ        
      Stroke Infraction swimmer #2: Arms two strokes underwater - breast
     1) Lerner, Lena 8                  2) Hersman, Caroline 8            
     3) Durbin, Sara 8                  4) Oshinsky, Risa 7               
 
Event 14  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
  MCSL Relay:   1:08.92   7/29/2006 Rockville                                  
                         A Gibson, H Gu, N Tragotsis, H Menguy             
    Team                                           Seed     Finals       Points 
===============================================================================
  1 North Chevy Chase                                NT    1:27.18         14  
     1) Itzkowitz, Evan 9               2) Sakaria, Nathan 10             
     3) Houlihan, Chris 9               4) Witkop, Tommy 10               
  2 Ashton                                           NT    1:29.87         10  
     1) Sirk, Weston 10                 2) Bunke, Joseph 10               
     3) Hawley, Jack 10                 4) Bridegum, Billy 10             
  3 Manor Woods                                      NT    1:30.09          8  
     1) Edwards, Matt 9                 2) Edwards, Patrick 10            
     3) Mobley, Julian 10               4) Hurley-Novatny, John 9         
  4 Carderock Springs                                NT    1:40.55          6  
     1) Goldstein, Alec 10              2) Cashmere, Peter 9              
     3) Nangia, Nathan 10               4) Levin, Benjamin 9              
  5 Waters Landing                                   NT    1:41.79          4  
     1) Schrock, Jonathan 9             2) Campbell, Matthew 10           
     3) Maisel, Sam 10                  4) Vilbig, Kai 9                  
 -- Plantations                                      NT         DQ        
      Stroke Infraction swimmer #3: Alternating Kick - fly
     1) Hoffman, Max 9                  2) Furgeson, John Allan 9         
     3) Mog, Cody 9                     4) Wrona, Thomas 9                
 
Event 15  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
  MCSL Relay:   1:09.36   7/26/2008 Rockville                                  
                         X Steele, L Zhang, C Gibson, E Gu                 
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Ashton                                           NT    1:27.69         14  
     1) Potts, Colby 10                 2) Levendusky, Sarah 10           
     3) Konzmann, Alexandra 9           4) Wright, Brittany 10            
  2 Carderock Springs                                NT    1:28.46         10  
     1) Lowengrub, Cara 10              2) May, Laura 10                  
     3) Molina, Carmen 9                4) Rosen, Maya 9                  
  3 North Chevy Chase                                NT    1:29.35          8  
     1) LoRe, Ellie 10                  2) Shetty, Aditi 10               
     3) Fine, Alexandra 9               4) Neal, Eleanor 10               
  4 Waters Landing                                   NT    1:31.40          6  
     1) VonHeeringen, Kathryn 9         2) Fairfax, Lea 9                 
     3) Carpenter, Emily 10             4) Socha, Sammy 10                
  5 Plantations                                      NT    1:38.03          4  
     1) Dorotinsky, Lexi 9              2) Aubley, Aurora 10              
     3) Bacas, Allie 9                  4) Kopp, Emily 10                 
 -- Manor Woods                                      NT         DQ        
      Early take-off swimmer #2
     1) Toussaint, Eileen 9             2) Behrens, Lily 9                
     3) Carey, Laura 9                  4) Nerantzis, Cecelia 10          
 
Event 16  Mixed 15-18 200 SC Meter Medley Relay
===============================================================================
  MCSL Relay:   1:54.98    7/2/2006 Flower Valley                              
                         Kelli Kyle, C Haase, M Haseman, Ben Mechack       
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Ashton                                           NT    2:11.75         14  
     1) Cleary, Michael M15             2) Saheb, Michelle W15            
     3) Purich, Joanna W17              4) Sterling, Spencer M15          
  2 North Chevy Chase                                NT    2:14.00         10  
     1) Johnstone, Jacqui W18           2) Spencer, Robert M16            
     3) Witkop, Bobby M15               4) O'Connor, Emily W17            
  3 Plantations                                      NT    2:14.67          8  
     1) Mog, Marcus M16                 2) Giessing, Kevin M17            
     3) Overly, Catherine W15           4) Chapman, Sarah W17             
  4 Carderock Springs                                NT    2:18.01          6  
     1) Gathright, Jenny W15            2) Stevenson, Victoria W17        
     3) Todd, Cory M16                  4) Rietveld, Alex M18             
  5 Waters Landing                                   NT    2:20.52          4  
     1) VonHeeringen, Julia W17         2) Ridenour, Michael M16          
     3) Martinez, Jose M16              4) Hickman, Marie W16             
  6 Manor Woods                                      NT    2:22.53          2  
     1) Noll, Steven M16                2) Dols, Amanda W18               
     3) Morris, Andrea W17              4) Thomas, Matt M16               
 
Event 17  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
  MCSL Relay:   2:09.88   6/22/2008 Rockville                                  
                         M Katsigiannakis, H Gu, N Tragotsis, A Gibson     
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Plantations                                      NT    2:38.21         14  
     1) McLaughlin, Colin 11            2) Giroux, Matthew 12             
     3) Dorotinsky, William 12          4) Mog, Jacob 12                  
  2 Carderock Springs                                NT    2:39.83         10  
     1) Thomas, Noah 11                 2) Link, Cameron 12               
     3) Roederer, Alex 11               4) McPhaul, T.J. 12               
  3 Ashton                                           NT    2:51.53          8  
     1) Schauffler, Asa 11              2) Maxwell, Simon 12              
     3) Kenney, Matthew 11              4) Rubino, Alex 11                
  4 North Chevy Chase                                NT    2:53.67          6  
     1) Durbin, Taylor 11               2) Gan, Zach 11                   
     3) Olsen, Nate 12                  4) Shetty, Alok 12                
  5 Waters Landing                                   NT    3:07.37          4  
     1) Bliss, Gareth 12                2) Evans, Tony 11                 
     3) Blanchard, Grayson 11           4) Brewington, Jack 12            
 -- Manor Woods                                      NT         DQ        
      Stroke Infraction swimmer #4
     1) Kline, Hunter 11                2) Kirk, Billy 11                 
     3) Kubasik, Tim 11                 4) Lynch, Joey 12                 
 
Event 18  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
  MCSL Relay:   2:16.00    7/1/2001 Damascus                                   
                         M Ribar-T Shelhorse-R Greene-N Quinn              
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Ashton                                           NT    2:42.53         14  
     1) Potts, Avery 12                 2) Kalen, Madeline 12             
     3) Castelli, Helen 12              4) Bridegum, Sarah 12             
  2 North Chevy Chase                                NT    2:48.19         10  
     1) Williams, Kelly 12              2) LoRe, Katie 12                 
     3) Silverstein, Amanda 12          4) Leggett, Anna 12               
  3 Carderock Springs                                NT    2:49.28          8  
     1) Meyer, Gwyn 12                  2) Ellis, Kate 11                 
     3) Esposito, Christina 12          4) de Gravelles, Natalia 12       
  4 Plantations                                      NT    2:54.33          6  
     1) Trible, Melissa 12              2) Abbott, Anna 12                
     3) Langworthy, Anna 11             4) Overly, Anne 11                
  5 Manor Woods                                      NT    3:01.44          4  
     1) Kumagai, Akari 12               2) Hurley-Novatny, Amelia 12      
     3) Romano, Sophia 12               4) Nerantzis, Zoe 12              
  6 Waters Landing                                   NT    3:07.27          2  
     1) Socha, Carly 12                 2) O'Connor, Birgitt 11           
     3) Qian, Rolane 11                 4) Campbell, Jordan 12            
 
Event 19  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
  MCSL Relay:   2:01.57    8/1/1998 Quince Orchard                             
                         Paul Novick, Daniel Velez, C Janos, D Schwab      
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Waters Landing                                   NT    2:07.41         14  
     1) VonHeeringen, Austin 13         2) Petraites, Matthew 13          
     3) VonHeeringen, Mark 14           4) O'Connor, Reilly 13            
  2 Plantations                                      NT    2:21.30         10  
     1) Trible, Sam 14                  2) Giessing, Grant 13             
     3) Bacas, Michael 14               4) Dorsey, David 13               
  3 North Chevy Chase                                NT    2:26.85          8  
     1) Hamill, Nick 13                 2) Cantrel, Joe 14                
     3) Gan, Gabe 14                    4) Suarez, Nicholas 14            
  4 Manor Woods                                      NT    2:27.88          6  
     1) Johnson, Duncan 13              2) Lozupone, Anthony 13           
     3) Jones, Chris 14                 4) Toussaint, Timmy 14            
  5 Ashton                                           NT    2:44.18          4  
     1) D'Amico, Daniel 13              2) Schmucker, Casey 13            
     3) Broder, Kieran 13               4) Sirk, Brian 14                 
  6 Carderock Springs                                NT    2:46.19          2  
     1) Cima, Benjamin 13               2) Valencia, Kai 14               
     3) Jansen, Bob 14                  4) Spear, Alec 12                 
 
Event 20  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
  MCSL Relay:   2:09.23   7/30/2005 Rockville                                  
                         C Chaung, S Dragacevac, A Watkins, A Menguay      
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Manor Woods                                      NT    2:31.60         14  
     1) Welch, Ariana 13                2) Noll, Abby 13                  
     3) Nerantzis, Emmalee 14           4) Egart, Hayley 13               
  2 Ashton                                           NT    2:33.97         10  
     1) Sterling, Sarah 14              2) Cleary, Katherine 13           
     3) Sheibaniagdam, Ashley 13        4) Chirigos, Deanna 14            
  3 Carderock Springs                                NT    2:34.38          8  
     1) Nangia, Saachi 14               2) Sobrino, Trisha 14             
     3) Meyer, Charlotte 14             4) Jansen, Godellieve 13          
  4 Waters Landing                                   NT    2:39.70          6  
     1) Blanchard, Bryn 13              2) Perroots, Katie 14             
     3) Weiner, Esther 14               4) Schrock, Courtney 14           
  5 North Chevy Chase                                NT    2:40.53          4  
     1) Williams, Emily 14              2) Morris, Erin 13                
     3) Hogan, Ann 14                   4) Hogan, Clare 14                
  6 Plantations                                      NT    2:47.16          2  
     1) Yagodich, Sara 13               2) Mog, Anna 14                   
     3) Overly, Mary 13                 4) Ringler, Jennifer 13           
 
Event 21  Boys 18 & Under 250 SC Meter Freestyle Crescendo Relay
===============================================================================
  MCSL Relay:   2:21.04   7/26/2008 Northwest Branch                           
                         Mazariegos-Mion-MacKenzie-Downey-Hedgepeth        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Ashton                                           NT    2:36.66         14  
     1) Cleary, Liam 8                  2) Kenney, Matthew 11             
     3) Sterling, Spencer 15            4) Broder, Kieran 13              
  2 North Chevy Chase                                NT    2:38.63         10  
     1) Dickinson, Connor 8             2) Durbin, Taylor 11              
     3) Spencer, Robert 16              4) Gan, Gabe 14                   
  3 Plantations                                      NT    2:44.79          8  
     1) Chapman, Daniel 8               2) Hoffman, Max 9                 
     3) Dorotinsky, William 12          4) Trible, Sam 14                 
  4 Manor Woods                                      NT    2:46.38          6  
     1) Kines, Brian 6                  2) Kubasik, Tim 11                
     3) Thomas, Matt 16                 4) Johnson, Duncan 13             
  5 Carderock Springs                                NT    2:54.89          4  
     1) Daneker, Chase 8                2) McPhaul, T.J. 12               
     3) Todd, Cory 16                   4) Cima, Benjamin 13              
  6 Waters Landing                                   NT    2:57.13          2  
     1) Zolt, Noah 7                    2) Bliss, Gareth 12               
     3) Ridenour, Michael 16            4) VonHeeringen, Austin 13        
 
Event 22  Girls 18 & Under 250 SC Meter Freestyle Crescendo Relay
===============================================================================
  MCSL Relay:   2:29.29   7/26/2008 Mill Creek Towne                           
                         E Matusek-C Clark-M Waters-C Mulquin-A Wallace    
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Carderock Springs                                NT    2:47.11         14  
     1) Goldstein, Natalie 8            2) de Gravelles, Natalia 12       
     3) Gathright, Jenny 15             4) Meyer, Charlotte 14            
  2 Ashton                                           NT    2:48.78         10  
     1) Hawley, AnnMarie 8              2) Kalen, Madeline 12             
     3) Purich, Joanna 17               4) Cleary, Katherine 13           
  3 Plantations                                      NT    2:51.53          8  
     1) Gibson, Katelyn 8               2) Kopp, Emily 10                 
     3) Langworthy, Anna 11             4) Yagodich, Sara 13              
  4 North Chevy Chase                                NT    2:56.69          6  
     1) Durbin, Sara 8                  2) Williams, Kelly 12             
