Licensed To: Plantations Swim Team 7/25/2009 Page 1
Individual Top Times
Number of Top Times: All Show Short Course Only
Time P/F/S Name Age/Yr
Girls 8 & Under 25 Free
1 18.54 S F Gibson, Katelyn 8 PLT PV 7/11/2009 WEEK 4A 2009*
2 20.49 S F Pleet, Erin 8 PLT PV 7/25/2009 Divisionals 2009
3 21.73 S F Tomlinson, Julia 8 PLT PV 7/18/2009 WEEK 5A 2009
4 22.07 S F Walker, Alice 8 PLT PV 7/22/2009 WEEK 5B 2009
5 23.77 S F Marella, Jenna 8 PLT PV 6/27/2009 WEEK 2A 2009*
6 24.81 S F Aubley, Valerie 8 PLT PV 6/13/2009 Time Trials 2009
7 25.37 S F Devan, Brianna 8 PLT PV 7/1/2009 WEEK 2B 2009*
8 26.36 S F Kelly, Sarah 6 PLT PV 7/15/2009 WEEK 4B 2009
9 27.45 S F McGreevy, Madelyn 8 PLT PV 7/22/2009 WEEK 5B 2009
10 28.35 S F Yagodich, Lucy 8 PLT PV 7/22/2009 WEEK 5B 2009
11 28.77 S F Garrison, Hannah 8 PLT PV 7/22/2009 WEEK 5B 2009
12 29.52 S F Wigutow, Brooke 7 PLT PV 7/22/2009 WEEK 5B 2009
13 33.13 S F Devan, Ella 6 PLT PV 7/8/2009 WEEK 3B 2009*
14 36.72 S F Boman, Emily 7 PLT PV 7/15/2009 WEEK 4B 2009
15 42.19 S F Garrison, Emma 6 PLT PV 7/8/2009 WEEK 3B 2009*
Girls 8 & Under 25 Back
1 x25.27 S F Pleet, Erin 8 PLT PV 7/8/2009 WEEK 3B 2009*
2 25.59 S F Tomlinson, Julia 8 PLT PV 6/13/2009 Time Trials 2009
3 28.29 S F Aubley, Valerie 8 PLT PV 7/25/2009 Divisionals 2009
4 28.44 S F Gibson, Katelyn 8 PLT PV 6/13/2009 Time Trials 2009
5 28.92 S F Walker, Alice 8 PLT PV 7/18/2009 WEEK 5A 2009
6 29.47 S F Kelly, Sarah 6 PLT PV 7/8/2009 WEEK 3B 2009*
7 30.03 S F Devan, Brianna 8 PLT PV 7/22/2009 WEEK 5B 2009
8 30.37 S F McGreevy, Madelyn 8 PLT PV 6/13/2009 Time Trials 2009
9 33.81 S F Garrison, Hannah 8 PLT PV 7/15/2009 WEEK 4B 2009
10 37.34 S F Marella, Jenna 8 PLT PV 7/15/2009 WEEK 4B 2009
11 37.40 S F Garrison, Emma 6 PLT PV 7/22/2009 WEEK 5B 2009
12 38.27 S F Devan, Ella 6 PLT PV 7/1/2009 WEEK 2B 2009*
13 39.97 S F Wigutow, Brooke 7 PLT PV 7/15/2009 WEEK 4B 2009
14 40.66 S F Aubley, Addie 6 PLT PV 7/8/2009 WEEK 3B 2009*
15 45.66 S F Yagodich, Lucy 8 PLT PV 6/13/2009 Time Trials 2009
16 51.65 S F Boman, Emily 7 PLT PV 7/1/2009 WEEK 2B 2009*
Girls 8 & Under 25 Breast
1 26.63 S F Pleet, Erin 8 PLT PV 7/18/2009 WEEK 5A 2009
2 28.72 S F Gibson, Katelyn 8 PLT PV 7/25/2009 Divisionals 2009
3 30.00 S F Walker, Alice 8 PLT PV 7/18/2009 WEEK 5A 2009
4 32.22 S F Garrison, Hannah 8 PLT PV 7/4/2009 WEEK 3A 2009
5 33.95 S F Wigutow, Brooke 7 PLT PV 7/22/2009 WEEK 5B 2009
6 34.45 S F Devan, Brianna 8 PLT PV 7/1/2009 WEEK 2B 2009*
7 34.98 S F McGreevy, Madelyn 8 PLT PV 7/22/2009 WEEK 5B 2009
8 38.91 S F Aubley, Valerie 8 PLT PV 6/13/2009 Time Trials 2009
9 41.09 S F Marella, Jenna 8 PLT PV 7/1/2009 WEEK 2B 2009*
10 46.04 S F Kelly, Sarah 6 PLT PV 7/22/2009 WEEK 5B 2009
11 49.69 S F Devan, Ella 6 PLT PV 7/8/2009 WEEK 3B 2009*
12 53.34 S F Yagodich, Lucy 8 PLT PV 7/22/2009 WEEK 5B 2009
Girls 8 & Under 25 Fly
1 23.03 S F Gibson, Katelyn 8 PLT PV 7/11/2009 WEEK 4A 2009*
2 25.02 S F Tomlinson, Julia 8 PLT PV 7/25/2009 Divisionals 2009
3 26.62 S F Pleet, Erin 8 PLT PV 7/18/2009 WEEK 5A 2009
4 28.35 S F Walker, Alice 8 PLT PV 7/22/2009 WEEK 5B 2009
5 34.65 S F Marella, Jenna 8 PLT PV 7/8/2009 WEEK 3B 2009*
6 38.13 S F McGreevy, Madelyn 8 PLT PV 7/22/2009 WEEK 5B 2009
7 38.51 S F Devan, Brianna 8 PLT PV 7/22/2009 WEEK 5B 2009
8 43.00 S F Yagodich, Lucy 8 PLT PV 7/22/2009 WEEK 5B 2009
9 47.21 S F Wigutow, Brooke 7 PLT PV 7/1/2009 WEEK 2B 2009*
Girls 8 & Under 100 IM
1 27.39 S F Aubley, Valerie 8 PLT PV 6/13/2009 Time Trials 2009
2 2:16.07 S F Walker, Alice 8 PLT PV 7/22/2009 WEEK 5B 2009
3 2:26.62 S F Devan, Brianna 8 PLT PV 7/22/2009 WEEK 5B 2009
Girls 9-10 50 Free
1 38.59 S F Kopp, Emily 10 PLT PV 7/18/2009 WEEK 5A 2009
2 46.66 S F Dorotinsky, Lexi 9 PLT PV 7/11/2009 WEEK 4A 2009*
3 46.80 S F Bacas, Allie 9 PLT PV 7/25/2009 Divisionals 2009
4 47.17 S F Aubley, Aurora 10 PLT PV 6/13/2009 Time Trials 2009
5 49.35 S F Bissell, Shaelyn 10 PLT PV 6/27/2009 WEEK 2A 2009*
6 53.56 S F Wigutow, Lindsay 9 PLT PV 7/15/2009 WEEK 4B 2009
7 55.47 S F Filberg, Katie 9 PLT PV 7/15/2009 WEEK 4B 2009
8 57.50 S F Flynn, Emily 9 PLT PV 7/22/2009 WEEK 5B 2009
9 1:04.63 S F Stroot, Kaylor 9 PLT PV 7/22/2009 WEEK 5B 2009
10 1:05.88 S F Zammit, Kendall 9 PLT PV 7/8/2009 WEEK 3B 2009*
Girls 9-10 25 Back
1 21.26 S F Kopp, Emily 10 PLT PV 7/8/2009 WEEK 3B 2009*
2 24.25 S F Dorotinsky, Lexi 9 PLT PV 6/20/2009 WEEK 1A 2009
3 24.36 S F Aubley, Aurora 10 PLT PV 7/8/2009 WEEK 3B 2009*
4 27.34 S F Bacas, Allie 9 PLT PV 7/25/2009 Divisionals 2009
5 27.94 S F Filberg, Katie 9 PLT PV 7/15/2009 WEEK 4B 2009
6 29.64 S F Bissell, Shaelyn 10 PLT PV 6/27/2009 WEEK 2A 2009*
7 30.42 S F Flynn, Emily 9 PLT PV 7/22/2009 WEEK 5B 2009
8 30.93 S F Stroot, Kaylor 9 PLT PV 7/1/2009 WEEK 2B 2009*
9 33.57 S F Wigutow, Lindsay 9 PLT PV 7/22/2009 WEEK 5B 2009
10 34.75 S F Zammit, Kendall 9 PLT PV 7/15/2009 WEEK 4B 2009
Girls 9-10 25 Breast
1 21.73 S F Kopp, Emily 10 PLT PV 7/4/2009 WEEK 3A 2009
2 25.23 S F Aubley, Aurora 10 PLT PV 6/27/2009 WEEK 2A 2009*
3 27.37 S F Dorotinsky, Lexi 9 PLT PV 7/11/2009 WEEK 4A 2009*
4 28.42 S F Wigutow, Lindsay 9 PLT PV 7/8/2009 WEEK 3B 2009*
5 29.24 S F Bissell, Shaelyn 10 PLT PV 6/24/2009 WEEK 1B 2009
6 30.89 S F Filberg, Katie 9 PLT PV 6/20/2009 WEEK 1A 2009
7 31.81 S F Zammit, Kendall 9 PLT PV 7/18/2009 WEEK 5A 2009
8 32.37 S F Flynn, Emily 9 PLT PV 7/22/2009 WEEK 5B 2009
9 32.77 S F Bacas, Allie 9 PLT PV 6/13/2009 Time Trials 2009
Girls 9-10 25 Fly
1 20.50 S F Kopp, Emily 10 PLT PV 7/11/2009 WEEK 4A 2009*
2 24.28 S F Bacas, Allie 9 PLT PV 7/25/2009 Divisionals 2009
3 x24.52 S F Dorotinsky, Lexi 9 PLT PV 7/22/2009 WEEK 5B 2009
4 24.83 S F Aubley, Aurora 10 PLT PV 6/27/2009 WEEK 2A 2009*
5 25.83 S F Filberg, Katie 9 PLT PV 7/15/2009 WEEK 4B 2009
6 29.19 S F Bissell, Shaelyn 10 PLT PV 6/24/2009 WEEK 1B 2009
7 31.58 S F Wigutow, Lindsay 9 PLT PV 7/22/2009 WEEK 5B 2009
8 38.20 S F Flynn, Emily 9 PLT PV 7/22/2009 WEEK 5B 2009
Girls 9-10 100 IM
1 1:37.44 S F Kopp, Emily 10 PLT PV 7/8/2009 WEEK 3B 2009*
2 2:01.88 S F Aubley, Aurora 10 PLT PV 6/13/2009 Time Trials 2009
3 2:09.42 S F Bissell, Shaelyn 10 PLT PV 7/8/2009 WEEK 3B 2009*
Girls 11-12 50 Free
1 31.97 S F Langworthy, Anna 11 PLT PV 7/18/2009 WEEK 5A 2009
2 33.38 S F Overly, Anne 11 PLT PV 7/25/2009 Divisionals 2009
3 34.73 S F Langworthy, Emily 12 PLT PV 6/27/2009 WEEK 2A 2009*
4 37.32 S F Holt, Julia 11 PLT PV 7/18/2009 WEEK 5A 2009
5 41.00 S F Abbott, Anna 12 PLT PV 7/11/2009 WEEK 4A 2009*
6 41.17 S F Wigutow, Ally 11 PLT PV 7/1/2009 WEEK 2B 2009*
7 42.75 S F Rosenbaum, Claire 11 PLT PV 7/11/2009 WEEK 4A 2009*
8 44.28 S F Trible, Melissa 12 PLT PV 7/8/2009 WEEK 3B 2009*
9 47.41 S F Yagodich, Julie 11 PLT PV 6/24/2009 WEEK 1B 2009
10 49.85 S F Shafer, Sammy 12 PLT PV 7/15/2009 WEEK 4B 2009
11 50.27 S F Garisto, Samantha 11 PLT PV 7/8/2009 WEEK 3B 2009*
Girls 11-12 50 Back
1 38.26 S F Langworthy, Anna 11 PLT PV 6/27/2009 WEEK 2A 2009*
2 39.89 S F Overly, Anne 11 PLT PV 6/20/2009 WEEK 1A 2009
3 41.09 S F Langworthy, Emily 12 PLT PV 7/25/2009 Divisionals 2009
4 48.16 S F Holt, Julia 11 PLT PV 6/13/2009 Time Trials 2009
5 51.60 S F Trible, Melissa 12 PLT PV 7/8/2009 WEEK 3B 2009*
6 54.15 S F Rosenbaum, Claire 11 PLT PV 7/1/2009 WEEK 2B 2009*
7 56.49 S F Shafer, Sammy 12 PLT PV 7/8/2009 WEEK 3B 2009*
8 56.75 S F Garisto, Samantha 11 PLT PV 7/15/2009 WEEK 4B 2009
9 56.93 S F Abbott, Anna 12 PLT PV 7/18/2009 WEEK 5A 2009
10 1:01.27 S F Yagodich, Julie 11 PLT PV 7/22/2009 WEEK 5B 2009
11 1:02.23 S F Wigutow, Ally 11 PLT PV 6/13/2009 Time Trials 2009
Girls 11-12 50 Breast
1 42.27 S F Overly, Anne 11 PLT PV 7/25/2009 Divisionals 2009
2 42.64 S F Langworthy, Emily 12 PLT PV 6/27/2009 WEEK 2A 2009*
3 48.27 S F Holt, Julia 11 PLT PV 7/18/2009 WEEK 5A 2009
4 49.96 S F Trible, Melissa 12 PLT PV 7/8/2009 WEEK 3B 2009*
5 51.09 S F Abbott, Anna 12 PLT PV 6/27/2009 WEEK 2A 2009*
6 54.69 S F Rosenbaum, Claire 11 PLT PV 7/8/2009 WEEK 3B 2009*
7 56.26 S F Wigutow, Ally 11 PLT PV 6/20/2009 WEEK 1A 2009
8 1:04.23 S F Yagodich, Julie 11 PLT PV 6/24/2009 WEEK 1B 2009
9 1:14.02 S F Garisto, Samantha 11 PLT PV 7/1/2009 WEEK 2B 2009*
Girls 11-12 50 Fly
1 36.77 S F Overly, Anne 11 PLT PV 7/25/2009 Divisionals 2009
2 37.33 S F Langworthy, Anna 11 PLT PV 6/27/2009 WEEK 2A 2009*
3 42.34 S F Holt, Julia 11 PLT PV 7/11/2009 WEEK 4A 2009*
4 44.91 S F Langworthy, Emily 12 PLT PV 6/13/2009 Time Trials 2009
5 55.79 S F Abbott, Anna 12 PLT PV 7/1/2009 WEEK 2B 2009*
6 58.04 S F Garisto, Samantha 11 PLT PV 7/15/2009 WEEK 4B 2009
7 1:04.71 S F Shafer, Sammy 12 PLT PV 7/22/2009 WEEK 5B 2009
8 1:04.88 S F Wigutow, Ally 11 PLT PV 7/22/2009 WEEK 5B 2009
9 1:05.43 S F Yagodich, Julie 11 PLT PV 7/22/2009 WEEK 5B 2009
Girls 11-12 100 IM
1 1:21.87 S F Langworthy, Anna 11 PLT PV 7/18/2009 WEEK 5A 2009
2 1:22.47 S F Overly, Anne 11 PLT PV 7/11/2009 WEEK 4A 2009*
3 1:30.37 S F Langworthy, Emily 12 PLT PV 6/27/2009 WEEK 2A 2009*
4 1:33.56 S F Holt, Julia 11 PLT PV 7/11/2009 WEEK 4A 2009*
5 1:47.52 S F Abbott, Anna 12 PLT PV 7/1/2009 WEEK 2B 2009*
6 1:56.36 S F Rosenbaum, Claire 11 PLT PV 6/13/2009 Time Trials 2009
7 2:13.43 S F Yagodich, Julie 11 PLT PV 7/8/2009 WEEK 3B 2009*
Girls 13-14 50 Free
1 33.46 S F Kaczmarek, Courtney 14 PLT PV 6/20/2009 WEEK 1A 2009
2 35.25 S F Yagodich, Sara 13 PLT PV 7/25/2009 Divisionals 2009
3 35.67 S F Overly, Mary 13 PLT PV 7/18/2009 WEEK 5A 2009
4 36.05 S F Mog, Anna 14 PLT PV 7/11/2009 WEEK 4A 2009*
5 37.67 S F Ringler, Jennifer 13 PLT PV 6/20/2009 WEEK 1A 2009
6 40.53 S F Lowe, Anna 13 PLT PV 7/4/2009 WEEK 3A 2009
7 40.74 S F Taylor, Kerry 13 PLT PV 7/1/2009 WEEK 2B 2009*
8 44.13 S F Stubbs, Carla 13 PLT PV 6/13/2009 Time Trials 2009
9 48.18 S F Thomas, Katelyn 13 PLT PV 7/4/2009 WEEK 3A 2009
Girls 13-14 100 Free
1 1:26.70 S F Ringler, Jennifer 13 PLT PV 6/27/2009 WEEK 2A 2009*
Girls 13-14 50 Back
1 40.37 S F Yagodich, Sara 13 PLT PV 7/25/2009 Divisionals 2009
2 43.34 S F Kaczmarek, Courtney 14 PLT PV 6/13/2009 Time Trials 2009
3 44.88 S F Mog, Anna 14 PLT PV 6/27/2009 WEEK 2A 2009*
4 48.63 S F Lowe, Anna 13 PLT PV 6/20/2009 WEEK 1A 2009
5 48.85 S F Overly, Mary 13 PLT PV 6/13/2009 Time Trials 2009
6 52.99 S F Ringler, Jennifer 13 PLT PV 6/24/2009 WEEK 1B 2009
7 1:00.35 S F Stubbs, Carla 13 PLT PV 6/13/2009 Time Trials 2009
8 1:08.75 S F Thomas, Katelyn 13 PLT PV 7/4/2009 WEEK 3A 2009
Girls 13-14 50 Breast
1 41.75 S F Kaczmarek, Courtney 14 PLT PV 7/25/2009 Divisionals 2009
2 43.95 S F Overly, Mary 13 PLT PV 6/27/2009 WEEK 2A 2009*
3 47.58 S F Mog, Anna 14 PLT PV 6/27/2009 WEEK 2A 2009*
4 48.53 S F Taylor, Kerry 13 PLT PV 7/8/2009 WEEK 3B 2009*
5 50.64 S F Yagodich, Sara 13 PLT PV 6/13/2009 Time Trials 2009
6 52.03 S F Ringler, Jennifer 13 PLT PV 7/1/2009 WEEK 2B 2009*
7 54.75 S F Thomas, Katelyn 13 PLT PV 7/4/2009 WEEK 3A 2009
8 1:01.96 S F Stubbs, Carla 13 PLT PV 6/13/2009 Time Trials 2009
Girls 13-14 100 Breast
1 1:53.33 S F Ringler, Jennifer 13 PLT PV 6/27/2009 WEEK 2A 2009*
Girls 13-14 50 Fly
1 37.42 S F Kaczmarek, Courtney 14 PLT PV 7/25/2009 Divisionals 2009
2 37.87 S F Yagodich, Sara 13 PLT PV 7/18/2009 WEEK 5A 2009
3 41.33 S F Overly, Mary 13 PLT PV 7/18/2009 WEEK 5A 2009
4 50.54 S F Ringler, Jennifer 13 PLT PV 7/11/2009 WEEK 4A 2009*
5 51.87 S F Mog, Anna 14 PLT PV 6/13/2009 Time Trials 2009
6 54.31 S F Stubbs, Carla 13 PLT PV 6/13/2009 Time Trials 2009
Girls 13-14 100 IM
1 1:21.20 S F Kaczmarek, Courtney 14 PLT PV 7/25/2009 Divisionals 2009
2 1:29.45 S F Overly, Mary 13 PLT PV 7/25/2009 Divisionals 2009
3 1:33.42 S F Yagodich, Sara 13 PLT PV 7/4/2009 WEEK 3A 2009
4 1:35.59 S F Mog, Anna 14 PLT PV 7/11/2009 WEEK 4A 2009*
5 1:46.75 S F Ringler, Jennifer 13 PLT PV 7/4/2009 WEEK 3A 2009
6 1:50.98 S F Stubbs, Carla 13 PLT PV 6/13/2009 Time Trials 2009
Girls 100 Free
1 1:06.66 S F Overly, Catherine 15 PLT PV 7/18/2009 WEEK 5A 2009
2 1:14.28 S F Chapman, Sarah 17 PLT PV 7/11/2009 WEEK 4A 2009*
3 1:22.28 S F Dorsey, Lauren 17 PLT PV 6/27/2009 WEEK 2A 2009*
4 1:24.67 S F Marchese, Katy 16 PLT PV 6/27/2009 WEEK 2A 2009*
5 1:26.75 S F Aghekyan, Karina 17 PLT PV 7/11/2009 WEEK 4A 2009*
Girls 100 Back
1 1:22.31 S F Overly, Catherine 15 PLT PV 7/11/2009 WEEK 4A 2009*
2 1:34.73 S F Dorsey, Lauren 17 PLT PV 7/25/2009 Divisionals 2009
3 1:39.68 S F Aghekyan, Karina 17 PLT PV 7/11/2009 WEEK 4A 2009*
4 1:45.17 S F Marchese, Katy 16 PLT PV 6/27/2009 WEEK 2A 2009*
Girls 100 Breast
1 1:34.75 S F Overly, Catherine 15 PLT PV 6/13/2009 Time Trials 2009
2 1:39.81 S F Dorsey, Lauren 17 PLT PV 7/25/2009 Divisionals 2009
3 1:41.97 S F Chapman, Sarah 17 PLT PV 7/11/2009 WEEK 4A 2009*
4 1:58.00 S F Marchese, Katy 16 PLT PV 7/11/2009 WEEK 4A 2009*
5 2:04.46 S F Aghekyan, Karina 17 PLT PV 7/4/2009 WEEK 3A 2009
Girls 50 Fly
1 33.31 S F Overly, Catherine 15 PLT PV 7/18/2009 WEEK 5A 2009
2 37.44 S F Marchese, Katy 16 PLT PV 7/11/2009 WEEK 4A 2009*
3 x38.10 S F Dorsey, Lauren 17 PLT PV 7/8/2009 WEEK 3B 2009*
4 39.19 S F Chapman, Sarah 17 PLT PV 6/20/2009 WEEK 1A 2009
Girls 100 IM
1 1:17.06 S F Overly, Catherine 15 PLT PV 7/18/2009 WEEK 5A 2009
2 1:27.54 S F Chapman, Sarah 17 PLT PV 7/11/2009 WEEK 4A 2009*
3 1:31.21 S F Dorsey, Lauren 17 PLT PV 7/11/2009 WEEK 4A 2009*
4 1:36.81 S F Marchese, Katy 16 PLT PV 6/27/2009 WEEK 2A 2009*
Boys 8 & Under 25 Free
1 18.37 S F Chapman, Daniel 8 PLT PV 7/18/2009 WEEK 5A 2009
2 19.34 S F Pratt, Tyler 8 PLT PV 7/18/2009 WEEK 5A 2009
3 20.97 S F McLaughlin, John 8 PLT PV 6/27/2009 WEEK 2A 2009*
4 21.33 S F Hoffman, Kaden 7 PLT PV 6/20/2009 WEEK 1A 2009
5 23.96 S F Kopp, Matthew 8 PLT PV 7/8/2009 WEEK 3B 2009*
6 25.78 S F Furgeson, Timothy 7 PLT PV 7/4/2009 WEEK 3A 2009
7 29.06 S F Kopp, Nicholas 6 PLT PV 7/8/2009 WEEK 3B 2009*
Boys 8 & Under 25 Back
1 23.44 S F Chapman, Daniel 8 PLT PV 6/13/2009 Time Trials 2009
2 26.61 S F McLaughlin, John 8 PLT PV 7/18/2009 WEEK 5A 2009
3 26.75 S F Pratt, Tyler 8 PLT PV 6/13/2009 Time Trials 2009
4 27.75 S F Kopp, Matthew 8 PLT PV 7/1/2009 WEEK 2B 2009*
5 29.32 S F Hoffman, Kaden 7 PLT PV 6/13/2009 Time Trials 2009
6 33.23 S F Furgeson, Timothy 7 PLT PV 7/15/2009 WEEK 4B 2009
7 37.22 S F Kopp, Nicholas 6 PLT PV 7/1/2009 WEEK 2B 2009*
Boys 8 & Under 25 Breast
1 23.74 S F Pratt, Tyler 8 PLT PV 7/11/2009 WEEK 4A 2009*
2 30.69 S F Furgeson, Timothy 7 PLT PV 7/11/2009 WEEK 4A 2009*
3 31.83 S F Chapman, Daniel 8 PLT PV 6/13/2009 Time Trials 2009
4 33.07 S F Kopp, Matthew 8 PLT PV 7/22/2009 WEEK 5B 2009
5 35.03 S F Hoffman, Kaden 7 PLT PV 6/27/2009 WEEK 2A 2009*
6 36.03 S F McLaughlin, John 8 PLT PV 7/22/2009 WEEK 5B 2009
7 38.45 S F Kopp, Nicholas 6 PLT PV 7/22/2009 WEEK 5B 2009
Boys 8 & Under 25 Fly
1 24.06 S F Chapman, Daniel 8 PLT PV 7/4/2009 WEEK 3A 2009
2 24.21 S F Pratt, Tyler 8 PLT PV 7/18/2009 WEEK 5A 2009
3 28.48 S F Hoffman, Kaden 7 PLT PV 7/18/2009 WEEK 5A 2009
4 32.69 S F McLaughlin, John 8 PLT PV 7/22/2009 WEEK 5B 2009
Boys 8 & Under 100 IM
1 x1:54.76 S F Chapman, Daniel 8 PLT PV 7/22/2009 WEEK 5B 2009
2 x1:55.64 S F Pratt, Tyler 8 PLT PV 7/22/2009 WEEK 5B 2009
Boys 9-10 50 Free
1 43.96 S F Hoffman, Max 9 PLT PV 7/4/2009 WEEK 3A 2009
2 46.37 S F Mog, Cody 9 PLT PV 7/11/2009 WEEK 4A 2009*
3 50.32 S F Furgeson, John Allan 9 PLT PV 7/15/2009 WEEK 4B 2009
4 52.77 S F Lozano, Aiden 9 PLT PV 7/15/2009 WEEK 4B 2009
5 56.11 S F Wrona, Thomas 9 PLT PV 7/18/2009 WEEK 5A 2009
6 58.69 S F Fruth, Kyle 9 PLT PV 7/18/2009 WEEK 5A 2009
7 58.87 S F Douglas, Collin 9 PLT PV 6/27/2009 WEEK 2A 2009*
8 1:15.15 S F Maggio, Brady 9 PLT PV 7/4/2009 WEEK 3A 2009
Boys 9-10 25 Back
1 24.09 S F Hoffman, Max 9 PLT PV 7/11/2009 WEEK 4A 2009*
2 28.70 S F Mog, Cody 9 PLT PV 7/8/2009 WEEK 3B 2009*
3 28.75 S F Douglas, Collin 9 PLT PV 7/11/2009 WEEK 4A 2009*
4 29.56 S F Furgeson, John Allan 9 PLT PV 7/15/2009 WEEK 4B 2009
5 30.08 S F Lozano, Aiden 9 PLT PV 7/22/2009 WEEK 5B 2009
6 31.83 S F Maggio, Brady 9 PLT PV 7/8/2009 WEEK 3B 2009*
7 38.59 S F Wrona, Thomas 9 PLT PV 6/24/2009 WEEK 1B 2009
Boys 9-10 25 Breast
1 27.96 S F Hoffman, Max 9 PLT PV 6/27/2009 WEEK 2A 2009*
2 28.13 S F Furgeson, John Allan 9 PLT PV 7/15/2009 WEEK 4B 2009
3 29.09 S F Mog, Cody 9 PLT PV 7/22/2009 WEEK 5B 2009
4 29.74 S F Lozano, Aiden 9 PLT PV 7/22/2009 WEEK 5B 2009
5 31.00 S F Wrona, Thomas 9 PLT PV 7/4/2009 WEEK 3A 2009
6 40.97 S F Douglas, Collin 9 PLT PV 7/15/2009 WEEK 4B 2009
Boys 9-10 25 Fly
1 25.22 S F Mog, Cody 9 PLT PV 6/20/2009 WEEK 1A 2009
2 26.87 S F Hoffman, Max 9 PLT PV 7/25/2009 Divisionals 2009
3 39.40 S F Wrona, Thomas 9 PLT PV 7/4/2009 WEEK 3A 2009
Boys 9-10 100 IM
1 2:09.77 S F Hoffman, Max 9 PLT PV 6/13/2009 Time Trials 2009
2 2:46.19 S F Furgeson, John Allan 9 PLT PV 6/13/2009 Time Trials 2009
Boys 11-12 50 Free
1 33.76 S F Dorotinsky, William 12 PLT PV 7/25/2009 Divisionals 2009
2 34.13 S F Pleet, Kyle 12 PLT PV 7/25/2009 Divisionals 2009
3 34.66 S F McLaughlin, Colin 11 PLT PV 7/11/2009 WEEK 4A 2009*
4 35.18 S F Giroux, Matthew 12 PLT PV 6/27/2009 WEEK 2A 2009*
5 36.75 S F Mog, Jacob 12 PLT PV 6/20/2009 WEEK 1A 2009
6 37.53 S F Leicht, Ben 12 PLT PV 6/24/2009 WEEK 1B 2009
7 39.52 S F Lowe, George 11 PLT PV 7/15/2009 WEEK 4B 2009
8 40.44 S F Wrona, Paul 11 PLT PV 7/15/2009 WEEK 4B 2009
9 40.47 S F Myers, Kyle 12 PLT PV 6/20/2009 WEEK 1A 2009
10 41.09 S F Ajamian, John 11 PLT PV 7/11/2009 WEEK 4A 2009*
11 43.12 S F Hansen, Kevin 12 PLT PV 7/22/2009 WEEK 5B 2009
12 43.34 S F Maggio, Tyler 11 PLT PV 7/22/2009 WEEK 5B 2009
13 43.78 S F Iosue, Joseph 12 PLT PV 7/1/2009 WEEK 2B 2009*
14 52.13 S F Walker, Patrick 11 PLT PV 7/8/2009 WEEK 3B 2009*
15 53.05 S F Smith, T.J. 11 PLT PV 7/1/2009 WEEK 2B 2009*
16 55.05 S F Mullen, Colson 11 PLT PV 7/22/2009 WEEK 5B 2009
Boys 11-12 50 Back
1 39.20 S F McLaughlin, Colin 11 PLT PV 7/25/2009 Divisionals 2009
2 40.44 S F Pleet, Kyle 12 PLT PV 7/4/2009 WEEK 3A 2009
3 42.06 S F Dorotinsky, William 12 PLT PV 7/4/2009 WEEK 3A 2009
4 47.06 S F Lowe, George 11 PLT PV 7/15/2009 WEEK 4B 2009
5 47.83 S F Ajamian, John 11 PLT PV 7/11/2009 WEEK 4A 2009*
6 48.44 S F Leicht, Ben 12 PLT PV 7/22/2009 WEEK 5B 2009
7 51.37 S F Mog, Jacob 12 PLT PV 7/22/2009 WEEK 5B 2009
8 52.37 S F Myers, Kyle 12 PLT PV 6/13/2009 Time Trials 2009
9 54.36 S F Maggio, Tyler 11 PLT PV 7/22/2009 WEEK 5B 2009
10 56.94 S F Wrona, Paul 11 PLT PV 6/24/2009 WEEK 1B 2009
11 1:00.83 S F Smith, T.J. 11 PLT PV 7/22/2009 WEEK 5B 2009
12 1:05.37 S F Iosue, Joseph 12 PLT PV 7/1/2009 WEEK 2B 2009*
13 1:11.63 S F Hansen, Kevin 12 PLT PV 6/13/2009 Time Trials 2009
14 1:19.20 S F Walker, Patrick 11 PLT PV 6/13/2009 Time Trials 2009
Boys 11-12 50 Breast
1 43.69 S F Dorotinsky, William 12 PLT PV 7/25/2009 Divisionals 2009
2 45.08 S F Giroux, Matthew 12 PLT PV 7/25/2009 Divisionals 2009
3 x49.77 S F McLaughlin, Colin 11 PLT PV 7/22/2009 WEEK 5B 2009
4 51.23 S F Wrona, Paul 11 PLT PV 7/1/2009 WEEK 2B 2009*
5 52.63 S F Myers, Kyle 12 PLT PV 6/27/2009 WEEK 2A 2009*
6 53.03 S F Leicht, Ben 12 PLT PV 7/1/2009 WEEK 2B 2009*
7 54.18 S F Mog, Jacob 12 PLT PV 6/24/2009 WEEK 1B 2009
8 54.92 S F Maggio, Tyler 11 PLT PV 7/15/2009 WEEK 4B 2009
9 55.36 S F Iosue, Joseph 12 PLT PV 7/8/2009 WEEK 3B 2009*
10 58.09 S F Hansen, Kevin 12 PLT PV 7/22/2009 WEEK 5B 2009
11 59.51 S F Pleet, Kyle 12 PLT PV 6/13/2009 Time Trials 2009
