Licensed To: Plantations Swim Team 7/21/2007 Page 1
Individual Top Times
Number of Top Times: All Show Short Course Only
Time P/F/S Name Age/Yr
Girls 8 & Under 25 Free
1 19.71 S F Kopp, Emily 8 PLT PV 6/30/2007 WEEK 3 2007
2 24.31 S F Bacas, Allie 7 PLT PV 7/14/2007 WEEK 5 2007
3 24.33 S F Pleet, Erin 6 PLT PV 6/16/2007 WEEK 1 2007
4 24.61 S F Aubley, Aurora 8 PLT PV 6/30/2007 WEEK 3 2007
5 25.34 S F Bissell, Shaelyn 8 PLT PV 7/11/2007 WEEK 4B 2007
6 27.50 S F Dorotinsky, Lexi 7 PLT PV 7/18/2007 WEEK 5B 2007
7 29.06 S F Filberg, Katie 7 PLT PV 7/18/2007 WEEK 5B 2007
8 30.00 S F Beal, Madison 8 PLT PV 7/18/2007 WEEK 5B 2007
9 30.46 S F Aubley, Valerie 6 PLT PV 6/30/2007 WEEK 3 2007
10 30.59 S F Wigutow, Lindsay 7 PLT PV 7/18/2007 WEEK 5B 2007
11 32.38 S F Gibson, Katelyn 6 PLT PV 7/11/2007 WEEK 4B 2007
12 33.70 S F Flynn, Emily 7 PLT PV 7/7/2007 WEEK 4 2007
13 34.47 S F Tomlinson, Julia 6 PLT PV 7/11/2007 WEEK 4B 2007
14 39.85 S F Walker, Alice 6 PLT PV 7/18/2007 WEEK 5B 2007
15 41.50 S F Elbaum, Haley 6 PLT PV 7/11/2007 WEEK 4B 2007
16 43.41 S F Marella, Jenna 6 PLT PV 7/11/2007 WEEK 4B 2007
17 44.12 S F Benson, Rebecca 8 PLT PV 6/9/2007 Time Trials 2007
18 50.22 S F Wigutow, Brooke 5 PLT PV 6/20/2007 WEEK 1B 2007
Girls 8 & Under 50 Free
1 44.41 S F Kopp, Emily 8 PLT PV 7/11/2007 WEEK 4B 2007
Girls 8 & Under 25 Back
1 21.94 S F Kopp, Emily 8 PLT PV 6/27/2007 WEEK 2B 2007
2 29.38 S F Pleet, Erin 6 PLT PV 7/21/2007 Divisionals 2007
3 31.24 S F Aubley, Aurora 8 PLT PV 6/9/2007 Time Trials 2007
4 32.59 S F Bissell, Shaelyn 8 PLT PV 7/18/2007 WEEK 5B 2007
5 32.71 S F Dorotinsky, Lexi 7 PLT PV 6/27/2007 WEEK 2B 2007
6 33.72 S F Bacas, Allie 7 PLT PV 6/27/2007 WEEK 2B 2007
7 35.28 S F Filberg, Katie 7 PLT PV 7/18/2007 WEEK 5B 2007
8 38.81 S F Tomlinson, Julia 6 PLT PV 7/11/2007 WEEK 4B 2007
9 39.54 S F Walker, Alice 6 PLT PV 6/20/2007 WEEK 1B 2007
10 39.80 S F Aubley, Valerie 6 PLT PV 6/9/2007 Time Trials 2007
11 39.99 S F Wigutow, Lindsay 7 PLT PV 6/27/2007 WEEK 2B 2007
12 41.31 S F Flynn, Emily 7 PLT PV 7/18/2007 WEEK 5B 2007
13 42.12 S F Beal, Madison 8 PLT PV 7/11/2007 WEEK 4B 2007
14 44.00 S F Gibson, Katelyn 6 PLT PV 7/11/2007 WEEK 4B 2007
15 1:19.99 S F Wigutow, Brooke 5 PLT PV 7/11/2007 WEEK 4B 2007
Girls 8 & Under 25 Breast
1 24.69 S F Kopp, Emily 8 PLT PV 7/14/2007 WEEK 5 2007
2 28.66 S F Aubley, Aurora 8 PLT PV 7/21/2007 Divisionals 2007
3 32.00 S F Bissell, Shaelyn 8 PLT PV 7/14/2007 WEEK 5 2007
4 34.50 S F Pleet, Erin 6 PLT PV 7/11/2007 WEEK 4B 2007
5 35.63 S F Beal, Madison 8 PLT PV 6/20/2007 WEEK 1B 2007
6 38.21 S F Filberg, Katie 7 PLT PV 7/18/2007 WEEK 5B 2007
7 40.75 S F Bacas, Allie 7 PLT PV 7/7/2007 WEEK 4 2007
8 41.71 S F Wigutow, Lindsay 7 PLT PV 6/20/2007 WEEK 1B 2007
9 47.59 S F Walker, Alice 6 PLT PV 7/18/2007 WEEK 5B 2007
Girls 8 & Under 25 Fly
1 25.29 S F Kopp, Emily 8 PLT PV 6/27/2007 WEEK 2B 2007
2 29.80 S F Aubley, Aurora 8 PLT PV 7/21/2007 Divisionals 2007
3 33.58 S F Pleet, Erin 6 PLT PV 7/14/2007 WEEK 5 2007
4 33.69 S F Bacas, Allie 7 PLT PV 7/14/2007 WEEK 5 2007
5 44.90 S F Wigutow, Lindsay 7 PLT PV 6/30/2007 WEEK 3 2007
Girls 9-10 50 Free
1 36.57 S F Overly, Anne 9 PLT PV 7/14/2007 WEEK 5 2007
2 38.81 S F Langworthy, Anna 9 PLT PV 7/21/2007 Divisionals 2007
3 45.58 S F Rosenbaum, Claire 9 PLT PV 7/7/2007 WEEK 4 2007
4 46.37 S F Leicht, Sabrina 9 PLT PV 6/27/2007 WEEK 2B 2007
5 47.05 S F Holt, Julia 9 PLT PV 6/16/2007 WEEK 1 2007
6 48.56 S F Abbott, Anna 10 PLT PV 7/14/2007 WEEK 5 2007
7 54.21 S F Wigutow, Ally 9 PLT PV 7/14/2007 WEEK 5 2007
8 56.91 S F Yagodich, Julie 9 PLT PV 7/18/2007 WEEK 5B 2007
9 57.44 S F Trible, Melissa 10 PLT PV 7/11/2007 WEEK 4B 2007
10 59.69 S F Garisto, Samantha 9 PLT PV 7/18/2007 WEEK 5B 2007
11 1:06.16 S F Elbaum, Olivia 9 PLT PV 7/7/2007 WEEK 4 2007
Girls 9-10 25 Back
1 21.94 S F Langworthy, Anna 9 PLT PV 7/21/2007 Divisionals 2007
2 22.62 S F Overly, Anne 9 PLT PV 7/14/2007 WEEK 5 2007
3 24.01 S F Holt, Julia 9 PLT PV 7/7/2007 WEEK 4 2007
4 24.75 S F Leicht, Sabrina 9 PLT PV 6/27/2007 WEEK 2B 2007
5 28.28 S F Garisto, Samantha 9 PLT PV 7/18/2007 WEEK 5B 2007
6 28.66 S F Rosenbaum, Claire 9 PLT PV 6/20/2007 WEEK 1B 2007
7 30.03 S F Abbott, Anna 10 PLT PV 7/11/2007 WEEK 4B 2007
8 33.60 S F Wigutow, Ally 9 PLT PV 7/11/2007 WEEK 4B 2007
9 33.88 S F Elbaum, Olivia 9 PLT PV 7/11/2007 WEEK 4B 2007
10 39.49 S F Yagodich, Julie 9 PLT PV 7/11/2007 WEEK 4B 2007
Girls 9-10 25 Breast
1 22.92 S F Overly, Anne 9 PLT PV 7/7/2007 WEEK 4 2007
2 26.00 S F Abbott, Anna 10 PLT PV 7/21/2007 Divisionals 2007
3 26.63 S F Holt, Julia 9 PLT PV 7/7/2007 WEEK 4 2007
4 28.65 S F Rosenbaum, Claire 9 PLT PV 6/16/2007 WEEK 1 2007
5 28.87 S F Langworthy, Anna 9 PLT PV 6/9/2007 Time Trials 2007
6 29.98 S F Leicht, Sabrina 9 PLT PV 6/27/2007 WEEK 2B 2007
7 30.15 S F Trible, Melissa 10 PLT PV 7/11/2007 WEEK 4B 2007
8 31.01 S F Wigutow, Ally 9 PLT PV 6/27/2007 WEEK 2B 2007
9 38.59 S F Elbaum, Olivia 9 PLT PV 7/11/2007 WEEK 4B 2007
10 51.54 S F Garisto, Samantha 9 PLT PV 7/18/2007 WEEK 5B 2007
Girls 9-10 25 Fly
1 19.94 S F Langworthy, Anna 9 PLT PV 7/21/2007 Divisionals 2007
2 21.04 S F Holt, Julia 9 PLT PV 7/21/2007 Divisionals 2007
3 21.16 S F Overly, Anne 9 PLT PV 7/7/2007 WEEK 4 2007
4 26.73 S F Leicht, Sabrina 9 PLT PV 7/14/2007 WEEK 5 2007
5 28.47 S F Abbott, Anna 10 PLT PV 7/14/2007 WEEK 5 2007
6 34.53 S F Wigutow, Ally 9 PLT PV 7/11/2007 WEEK 4B 2007
7 36.71 S F Rosenbaum, Claire 9 PLT PV 6/9/2007 Time Trials 2007
8 41.72 S F Yagodich, Julie 9 PLT PV 7/18/2007 WEEK 5B 2007
Girls 9-10 100 IM
1 1:40.25 S F Langworthy, Anna 9 PLT PV 6/20/2007 WEEK 1B 2007
2 1:41.35 S F Overly, Anne 9 PLT PV 7/11/2007 WEEK 4B 2007
3 2:00.24 S F Holt, Julia 9 PLT PV 6/20/2007 WEEK 1B 2007
4 2:07.72 S F Abbott, Anna 10 PLT PV 6/27/2007 WEEK 2B 2007
5 2:20.93 S F Rosenbaum, Claire 9 PLT PV 6/20/2007 WEEK 1B 2007
6 2:26.20 S F Wigutow, Ally 9 PLT PV 6/9/2007 Time Trials 2007
Girls 11-12 50 Free
1 36.63 S F Kaczmarek, Courtney 12 PLT PV 6/20/2007 WEEK 1B 2007
2 38.06 S F Overly, Mary 11 PLT PV 7/14/2007 WEEK 5 2007
3 38.07 S F Rosenbaum, Betty 12 PLT PV 6/23/2007 WEEK 2 2007
4 39.82 S F Mog, Anna 12 PLT PV 7/18/2007 WEEK 5B 2007
5 40.19 S F Warner, Alexis 12 PLT PV 6/20/2007 WEEK 1B 2007
6 41.27 S F Yagodich, Sara 11 PLT PV 7/18/2007 WEEK 5B 2007
7 43.40 S F Zucofski, Julia 11 PLT PV 6/20/2007 WEEK 1B 2007
8 43.67 S F Mullen, Anna 11 PLT PV 6/30/2007 WEEK 3 2007
9 47.69 S F Ringler, Jennifer 11 PLT PV 7/18/2007 WEEK 5B 2007
10 49.20 S F Stubbs, Carla 11 PLT PV 6/9/2007 Time Trials 2007
11 49.26 S F Thomas, Katelyn 11 PLT PV 6/20/2007 WEEK 1B 2007
12 51.19 S F Maczka, Chloe 11 PLT PV 7/18/2007 WEEK 5B 2007
13 53.54 S F Frost, Sarah 12 PLT PV 6/20/2007 WEEK 1B 2007
Girls 11-12 50 Back
1 46.60 S F Rosenbaum, Betty 12 PLT PV 6/16/2007 WEEK 1 2007
2 47.18 S F Warner, Alexis 12 PLT PV 7/18/2007 WEEK 5B 2007
3 48.12 S F Overly, Mary 11 PLT PV 7/11/2007 WEEK 4B 2007
4 49.22 S F Kaczmarek, Courtney 12 PLT PV 6/20/2007 WEEK 1B 2007
5 52.83 S F Mog, Anna 12 PLT PV 7/21/2007 Divisionals 2007
6 52.97 S F Yagodich, Sara 11 PLT PV 7/18/2007 WEEK 5B 2007
7 55.50 S F Frost, Sarah 12 PLT PV 6/30/2007 WEEK 3 2007
8 57.06 S F Zucofski, Julia 11 PLT PV 6/20/2007 WEEK 1B 2007
9 1:03.65 S F Maczka, Chloe 11 PLT PV 7/18/2007 WEEK 5B 2007
10 1:06.29 S F Thomas, Katelyn 11 PLT PV 7/11/2007 WEEK 4B 2007
11 1:07.10 S F Ringler, Jennifer 11 PLT PV 7/18/2007 WEEK 5B 2007
12 1:09.82 S F Stubbs, Carla 11 PLT PV 6/9/2007 Time Trials 2007
Girls 11-12 50 Breast
1 46.19 S F Overly, Mary 11 PLT PV 7/14/2007 WEEK 5 2007
2 46.94 S F Kaczmarek, Courtney 12 PLT PV 7/21/2007 Divisionals 2007
3 51.53 S F Thomas, Katelyn 11 PLT PV 7/21/2007 Divisionals 2007
4 52.65 S F Mog, Anna 12 PLT PV 6/16/2007 WEEK 1 2007
5 59.68 S F Mullen, Anna 11 PLT PV 6/27/2007 WEEK 2B 2007
6 1:00.85 S F Rosenbaum, Betty 12 PLT PV 7/11/2007 WEEK 4B 2007
7 1:01.23 S F Frost, Sarah 12 PLT PV 6/30/2007 WEEK 3 2007
8 1:04.50 S F Ringler, Jennifer 11 PLT PV 7/18/2007 WEEK 5B 2007
9 1:07.15 S F Yagodich, Sara 11 PLT PV 7/11/2007 WEEK 4B 2007
10 1:07.79 S F Zucofski, Julia